Young-Han SONG (Age 33)
Shinhan Financial Group
KOR
Results
2024 Tour Results
- WD:Withdrawn
- DQ:Disqualified
Tournaments | Score | 1R | 2R | 3R | 4R | Total | 1R | 2R | 3R | 4R | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
Token Homemate Cup | -9 | 68 | 70 | 69 | 68 | 275 | 33T | 45T | 41T | 35T | ¥689,000 |
ISPS HANDA CHAMPIONSHIP | -6 | 67 | 67 | 70 | 70 | 274 | 18T | 12T | 30T | 36T | ¥2,115,234 |
The Crowns | -6 | 66 | 70 | 68 | 70 | 274 | 3T | 8T | 8T | 10T | ¥2,772,000 |
For The Players By The Players | +30 | 66 | 69 | 73 | 69 | 277 | 3T | 4 | 5T | 8 | ¥1,525,000 |
Kansai Open Golf Championship | +1 | 73 | 70 | 68 | 70 | 281 | 71T | 58T | 39T | 29T | ¥576,000 |
Gate Way To The Open Mizuno Open | 0 | 65 | 77 | 70 | 76 | 288 | 3T | 32T | 17T | 38T | ¥460,000 |
BMW Japan Golf Tour Championship Mori Building Cup | -3 | 68 | 70 | 73 | 70 | 281 | 13T | 15T | 28T | 24T | ¥1,230,000 |
Hana Bank Invitational | -3 | 68 | 70 | 70 | 73 | 281 | 18T | 9T | 10T | 29T | ¥1,036,074 |
JAPAN PLAYERS CHAMPIONSHIP by Satosyokuhin | – | – | – | – | – | – | – | – | – | – | – |
Japan PGA Championship | -14 | 66 | 71 | 69 | 66 | 272 | 5T | 15T | 16T | 6T | ¥4,452,500 |
Shigeo Nagashima Invitational Sega Sammy Cup Golf Tournament | – | – | – | – | – | – | – | – | – | – | – |
Yokohama Minato Championship ~Fujiki Centennial~ | -11 | 66 | 66 | 70 | 71 | 273 | 10T | 2T | 8T | 19T | ¥1,326,857 |
Sansan KBC Augusta Golf Tournament | 0 | 72 | 72 | – | – | 144 | 60T | 65T | – | – | ¥0 |
Fujisankei Classic | 0 | 71 | 69 | – | – | 140 | 23T | 22T | – | – | ¥492,250 |
Shinhan Donghae Open | -12 | 68 | 69 | 70 | 69 | 276 | 9T | 10T | 20T | 20T | ¥1,506,962 |
ANA Open Golf Tournament | -9 | 72 | 63 | 72 | 72 | 279 | 82T | 6T | 18T | 29T | ¥1,050,000 |
Panasonic Open Golf Championship | -17 | 61 | 70 | 72 | 68 | 271 | 1 | 3T | 8T | 11T | ¥2,220,000 |
Vantelin Tokai Classic | -11 | 67 | 68 | 70 | 68 | 273 | 8T | 7T | 13T | 11T | ¥2,167,000 |
ACN Championship Golf Tournament | -10 | 68 | 70 | 68 | 68 | 274 | 18T | 34T | 34T | 29T | ¥682,500 |
Japan Open Golf Championship | +9 | 77 | 72 | – | – | 149 | 89T | 62T | – | – | ¥0 |
Mitsui Sumitomo VISA Taiheiyo Masters | -3 | 67 | 69 | 71 | 70 | 277 | 9T | 7T | 18T | 17T | ¥2,606,666 |
Dunlop Phoenix Tournament | -6 | 68 | 68 | 74 | 68 | 278 | 15T | 13T | 43T | 37T | ¥940,000 |
Casio World Open Golf Tournament | -12 | 66 | 65 | 73 | – | – | 3T | 1 | 1T | – | – |
Golf Nippon Series JT Cup | – | – | – | – | – | – | – | – | – | – | – |
2024 Overseas tour results
Overseas prize money | Win | Within 15th place | Qualifying pass | Abstention, etc. | Number of competitions |
---|---|---|---|---|---|
¥5,544,477 | 0 | 0 | 1 (100 %) | 0 | 1 |
Event date | Tournament | Host country | Ranking | Winning prize | |
2024 07.18 - 07.21 | THE OPEN CHAMPIONSHIP | SCO | 72T | ¥5,544,477 |