Yuto SOEDA (Age 30)
None
JPN
Results
2024 Tour Results
- WD:Withdrawn
- DQ:Disqualified
Tournaments | Score | 1R | 2R | 3R | 4R | Total | 1R | 2R | 3R | 4R | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
Token Homemate Cup | +3 | 75 | 70 | – | – | 145 | 124T | 110T | – | – | ¥0 |
ISPS HANDA CHAMPIONSHIP | – | – | – | – | – | – | – | – | – | – | – |
The Crowns | – | – | – | – | – | – | – | – | – | – | – |
For The Players By The Players | 0 | 74 | 74 | – | – | 148 | 109T | 116T | – | – | ¥0 |
Kansai Open Golf Championship | +7 | 73 | 74 | – | – | 147 | 71T | 100T | – | – | ¥0 |
Gate Way To The Open Mizuno Open | +8 | 76 | 76 | – | – | 152 | 113T | 116T | – | – | ¥0 |
BMW Japan Golf Tour Championship Mori Building Cup | +6 | 70 | 73 | 73 | 74 | 290 | 36T | 57T | 57 | 59 | ¥346,500 |
Hana Bank Invitational | – | – | – | – | – | – | – | – | – | – | – |
JAPAN PLAYERS CHAMPIONSHIP by Satosyokuhin | -6 | 73 | 67 | 70 | 72 | 282 | 104T | 53T | 49T | 57T | ¥117,250 |
Japan PGA Championship | – | – | – | – | – | – | – | – | – | – | – |
Shigeo Nagashima Invitational Sega Sammy Cup Golf Tournament | -2 | 70 | 71 | 71 | 72 | 284 | 47T | 34T | 45T | 54T | ¥242,166 |
Yokohama Minato Championship ~Fujiki Centennial~ | +7 | 76 | 73 | – | – | 149 | 143T | 138T | – | – | ¥0 |
Sansan KBC Augusta Golf Tournament | +2 | 72 | 74 | – | – | 146 | 60T | 86T | – | – | ¥0 |
Fujisankei Classic | WD | 79 | WD | – | – | – | 111T | WD | – | – | ¥0 |
Shinhan Donghae Open | – | – | – | – | – | – | – | – | – | – | – |
ANA Open Golf Tournament | – | – | – | – | – | – | – | – | – | – | – |
Panasonic Open Golf Championship | – | – | – | – | – | – | – | – | – | – | – |
Vantelin Tokai Classic | – | – | – | – | – | – | – | – | – | – | – |
ACN Championship Golf Tournament | – | – | – | – | – | – | – | – | – | – | – |
Japan Open Golf Championship | – | – | – | – | – | – | – | – | – | – | – |
Mitsui Sumitomo VISA Taiheiyo Masters | – | – | – | – | – | – | – | – | – | – | – |
Dunlop Phoenix Tournament | – | – | – | – | – | – | – | – | – | – | – |
Casio World Open Golf Tournament | – | – | – | – | – | – | – | – | – | – | – |
Golf Nippon Series JT Cup | – | – | – | – | – | – | – | – | – | – | – |
2024 ABEMA Tour Results
- WD:Withdrawn
- DQ:Disqualified
Tournaments | Score | 1R | 2R | 3R | 4R | Total | 1R | 2R | 3R | 4R | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
Novil Cup | -5 | 69 | 72 | 70 | – | 211 | 12T | 35T | 32T | – | ¥111,900 |
i Golf Shaper Challenge in Chikushigaoka | +3 | 73 | 72 | – | – | 145 | 95T | 105T | – | – | ¥0 |
JAPAN PLAYERS CHAMPIONSHIP CHALLENGE in FUKUI | +8 | 78 | WD | – | – | 78 | 144T | WD | – | – | ¥0 |
Taiheiyo Club Challenge Tournament | 0 | 74 | 70 | – | – | 144 | 101T | 72T | – | – | ¥0 |
Japan Create Challenge in FukuokaRaizan | – | – | – | – | – | – | – | – | – | – | – |
LANDIC CHALLENGE 11 | WD | 77 | WD | – | – | – | 140T | WD | – | – | ¥0 |
Minami Akita CC Michinoku Challenge Tournament | -2 | 69 | 71 | – | – | 140 | 38T | 80T | – | – | ¥0 |
DUNLOP PHOENIX tournament challenge in Fukushima | – | – | – | – | – | – | – | – | – | – | – |
PGM Challenge | -1 | 68 | 71 | – | – | 139 | 77T | 113T | – | – | ¥0 |
elite grips challenge | 0 | 70 | 70 | 76 | – | 216 | 20T | 17T | 53T | – | ¥66,360 |
Ryo Ishikawa everyone PROJECT Challenge | -11 | 68 | 69 | 68 | – | 205 | 10T | 14T | 11T | – | ¥240,000 |
Delight Works JGTO FINAL | 0 | 65 | 71 | 74 | – | 210 | 8T | 28T | 61T | – | ¥83,900 |