竹安 俊也

Shunya TAKEYASU (Age 32)

None

日本

JPN

Results

Plus

2024 Tour Results

  • WD:Withdrawn
  • DQ:Disqualified
TournamentsScore1R2R3R4RTotal1R2R3R4RPrize Money
Token Homemate Cup +2 74 70 144 113T 105T ¥0
ISPS HANDA CHAMPIONSHIP -1 69 70 139 56T 81T ¥0
The Crowns +4 68 69 74 73 284 9T 12T 41T 49T ¥300,300
For The Players By The Players +26 70 70 73 66 279 49T 40T 46T 15T ¥835,000
Kansai Open Golf Championship -9 73 67 61 70 271 71T 29T 5 4 ¥3,840,000
Gate Way To The Open Mizuno Open +3 69 74 76 72 291 16T 41T 56T 47T ¥320,000
BMW Japan Golf Tour Championship Mori Building Cup +4 67 79 146 4T 82T ¥0
Hana Bank Invitational -2 69 71 67 75 282 25T 27T 6T 31T ¥924,066
JAPAN PLAYERS CHAMPIONSHIP by Satosyokuhin -14 69 67 69 69 274 28T 11T 15T 29T ¥333,000
Japan PGA Championship
Shigeo Nagashima Invitational Sega Sammy Cup Golf Tournament -3 73 69 69 72 283 107T 48T 40T 50T ¥273,000
Yokohama Minato Championship ~Fujiki Centennial~ -12 66 71 70 65 272 10T 29T 28T 12T ¥2,115,428
Sansan KBC Augusta Golf Tournament -5 69 71 71 72 283 16T 26T 30T 38T ¥480,000
Fujisankei Classic +6 76 70 146 96T 77T ¥0
Shinhan Donghae Open -9 73 67 70 69 279 93T 50T 46T 40T ¥782,316
ANA Open Golf Tournament -10 68 70 70 70 278 16T 23T 23T 23T ¥1,330,000
Panasonic Open Golf Championship -3 70 71 141 66T 71T ¥0
Vantelin Tokai Classic -12 72 67 67 66 272 61T 34T 16T 9T ¥2,992,000
ACN Championship Golf Tournament -16 68 64 67 69 268 18T 4T 3 6T ¥2,861,428
Japan Open Golf Championship +9 77 72 149 89T 62T ¥0
Mitsui Sumitomo VISA Taiheiyo Masters +8 71 72 74 71 288 45T 53T 60 59T ¥466,666
Dunlop Phoenix Tournament -16 70 66 66 66 268 36T 13T 6T 6T ¥6,633,333
Casio World Open Golf Tournament
Golf Nippon Series JT Cup