Yuichi TERUYA (Age 28)
Fukuoka Jigyo
JPN
Results
2024 Tour Results
- WD:Withdrawn
- DQ:Disqualified
Tournaments | Score | 1R | 2R | 3R | 4R | Total | 1R | 2R | 3R | 4R | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
Token Homemate Cup | +2 | 72 | 72 | – | – | 144 | 93T | 105T | – | – | ¥0 |
ISPS HANDA CHAMPIONSHIP | – | – | – | – | – | – | – | – | – | – | – |
The Crowns | – | – | – | – | – | – | – | – | – | – | – |
For The Players By The Players | +15 | 74 | 68 | 70 | 76 | 288 | 95T | 40T | 24T | 47 | ¥160,000 |
Kansai Open Golf Championship | +8 | 75 | 73 | – | – | 148 | 100T | 106T | – | – | ¥0 |
Gate Way To The Open Mizuno Open | +3 | 72 | 75 | – | – | 147 | 62T | 85T | – | – | ¥0 |
BMW Japan Golf Tour Championship Mori Building Cup | +2 | 73 | 69 | 72 | 72 | 286 | 81T | 47T | 46T | 47T | ¥428,000 |
Hana Bank Invitational | – | – | – | – | – | – | – | – | – | – | – |
JAPAN PLAYERS CHAMPIONSHIP by Satosyokuhin | -1 | 75 | 68 | – | – | 143 | 136T | 89T | – | – | ¥0 |
Japan PGA Championship | – | – | – | – | – | – | – | – | – | – | – |
Shigeo Nagashima Invitational Sega Sammy Cup Golf Tournament | -9 | 68 | 74 | 68 | 67 | 277 | 19T | 48T | 34T | 28T | ¥720,000 |
Yokohama Minato Championship ~Fujiki Centennial~ | -11 | 67 | 71 | 69 | 66 | 273 | 25T | 42T | 28T | 19T | ¥1,326,857 |
Sansan KBC Augusta Golf Tournament | +1 | 76 | 69 | – | – | 145 | 124T | 72T | – | – | ¥0 |
Fujisankei Classic | 0 | 71 | 69 | – | – | 140 | 23T | 22T | – | – | ¥492,250 |
Shinhan Donghae Open | – | – | – | – | – | – | – | – | – | – | – |
ANA Open Golf Tournament | -1 | 70 | 70 | 73 | 74 | 287 | 43T | 42T | 48T | 59T | ¥339,000 |
Panasonic Open Golf Championship | -1 | 69 | 74 | – | – | 143 | 51T | 84T | – | – | ¥0 |
Vantelin Tokai Classic | -2 | 73 | 68 | 72 | 69 | 282 | 71T | 47T | 58T | 53T | ¥282,700 |
ACN Championship Golf Tournament | 0 | 71 | 71 | – | – | 142 | 63T | 72T | – | – | ¥0 |
Japan Open Golf Championship | +15 | 78 | 77 | – | – | 155 | 101T | 98T | – | – | ¥0 |
Mitsui Sumitomo VISA Taiheiyo Masters | – | – | – | – | – | – | – | – | – | – | – |
Dunlop Phoenix Tournament | – | – | – | – | – | – | – | – | – | – | – |
Casio World Open Golf Tournament | -6 | 69 | 72 | 73 | 68 | 282 | 28T | 46T | 51T | 28T | ¥1,370,000 |
Golf Nippon Series JT Cup | – | – | – | – | – | – | – | – | – | – | – |
2024 Challenge Tournament Results
- WD:Withdrawn
- DQ:Disqualified
Tournaments | Score | 1R | 2R | 3R | 4R | Total | 1R | 2R | 3R | 4R | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
Novil Cup | -4 | 72 | 69 | 71 | – | 212 | 61T | 35T | 37T | – | ¥97,150 |
i Golf Shaper Challenge in Chikushigaoka | -10 | 67 | 68 | 68 | – | 203 | 6T | 5T | 4T | – | ¥777,000 |
JAPAN PLAYERS CHAMPIONSHIP CHALLENGE in FUKUI | +4 | 66 | 72 | 76 | – | 214 | 3T | 22T | 56T | – | ¥65,700 |
Taiheiyo Club Challenge Tournament | -8 | 70 | 70 | 68 | – | 208 | 26T | 21T | 12T | – | ¥220,714 |
Japan Create Challenge in FukuokaRaizan | – | – | – | – | – | – | – | – | – | – | – |
LANDIC CHALLENGE 11 | 0 | 70 | 74 | – | – | 144 | 37T | 66T | – | – | ¥0 |
Minami Akita CC Michinoku Challenge Tournament | -3 | 72 | 67 | – | – | 139 | 101T | 55T | – | – | ¥46,265 |
DUNLOP PHOENIX tournament challenge in Fukushima | – | – | – | – | – | – | – | – | – | – | – |
PGM Challenge | -12 | 67 | 65 | 66 | – | 198 | 60T | 27T | 33T | – | ¥109,200 |
elite grips challenge | – | – | – | – | – | – | – | – | – | – | – |
Ryo Ishikawa everyone PROJECT Challenge | – | – | – | – | – | – | – | – | – | – | – |
Delight Works JGTO FINAL | +1 | 67 | 72 | 72 | – | 211 | 18T | 58T | 65T | – | ¥81,600 |