石坂 友宏

Tomohiro ISHIZAKA (Age 25)

Tuzukidenki

日本

JPN

Results

Plus

2024 Tour Results

  • WD:Withdrawn
  • DQ:Disqualified
TournamentsScore1R2R3R4RTotal1R2R3R4RPrize Money
Token Homemate Cup -14 67 68 66 69 270 14T 19T 8T 15T ¥2,301,000
ISPS HANDA CHAMPIONSHIP
The Crowns -3 68 72 67 70 277 9T 30T 18T 20T ¥1,140,857
For The Players By The Players +2 76 70 146 127T 102T ¥0
Kansai Open Golf Championship -3 68 68 71 70 277 10T 8T 19T 19T ¥912,000
Gate Way To The Open Mizuno Open WD 72 WD 62T WD ¥0
BMW Japan Golf Tour Championship Mori Building Cup +2 72 71 72 71 286 67T 57T 55T 47T ¥428,000
Hana Bank Invitational -1 75 67 72 69 283 115T 48T 54T 36T ¥798,057
JAPAN PLAYERS CHAMPIONSHIP by Satosyokuhin 0 70 74 144 42T 101T ¥0
Japan PGA Championship -7 67 70 69 73 279 9T 15T 16T 28T ¥1,110,000
Shigeo Nagashima Invitational Sega Sammy Cup Golf Tournament +1 71 74 145 65T 89T ¥0
Yokohama Minato Championship ~Fujiki Centennial~ -8 72 66 69 69 276 107T 42T 28T 32T ¥673,714
Sansan KBC Augusta Golf Tournament -16 69 71 67 65 272 16T 26T 15T 5T ¥3,800,000
Fujisankei Classic +2 72 70 142 40T 41T ¥178,828
Shinhan Donghae Open
ANA Open Golf Tournament -5 69 70 75 69 283 32T 34T 57T 50T ¥396,000
Panasonic Open Golf Championship -18 67 67 68 68 270 21T 8T 6T 8T ¥2,830,000
Vantelin Tokai Classic -5 73 68 72 66 279 71T 47T 58T 36T ¥550,000
ACN Championship Golf Tournament -14 68 68 62 72 270 18T 18T 2 14T ¥1,620,000
Japan Open Golf Championship
Mitsui Sumitomo VISA Taiheiyo Masters
Dunlop Phoenix Tournament
Casio World Open Golf Tournament
Golf Nippon Series JT Cup