藤田 雅也

Masaya FUJITA (Age 58)

--

Results

Plus

1994 Tour Results

  • WD:Withdrawn
  • DQ:Disqualified
TournamentsScore1R2R3R4RTotal1R2R3R4RPrize Money
TOKEN CORPORATION CUP
DYDO-DRINCO SHIZUOKA OPEN
UNITED AIRLINES KSB OPEN +10 75 73 77 73 298 46T 19T 34T 31T ¥485,100
DESCENTE CLASSIC MUNSINGWEAR CUP
POCARI SWEAT OPEN +8 77 73 150 122T 106T ¥0
TSURUYA OPEN +2 72 74 146 36T 65T ¥0
DUNLOP OPEN
THE CROWNS
FUJISANKEI CLASSIC +12 78 76 154 100T 97T ¥0
PGA CHAMPIONSHIP +25 84 83 167 142 140 ¥0
PEPSI UBE KOSAN +9 76 75 151 120T 119T ¥0
MITSUBISHI GALANT +6 74 73 75 222 36T 26T 35T ¥465,000
JCB CLASSIC SENDAI +5 71 71 72 75 289 31T 25T 35T 52T ¥426,000
SAPPORO TOKYU OPEN +11 73 73 75 78 299 57T 60T 62T 63T ¥336,000
YOMIURI OPEN +6 72 76 148 61T 100T ¥0
MIZUNO OPEN +3 73 74 147 65T 66T ¥0
PGA PHILANTHROPY +1 74 71 145 75T 63T ¥0
YONEX OPEN HIROSHIMA +2 74 72 146 84T 76T ¥0
NIKKEI CUP TORAKICHI NAKAMURA MEMORIAL +5 73 76 149 94T 130T ¥0
NST NIIGATA OPEN +10 76 78 154 108T 124T ¥0
ACOM INTERNATIONAL -3 1 1 2 131T 123T ¥0
MARUMAN OPEN +3 69 73 72 77 291 14T 41T 44T 60 ¥480,000
HISAMITSU-KBC AUGUSTA +6 73 77 150 92T 120T ¥0
MATCHPLAY CHAMPIONSHIP
SUNTORY OPEN +2 74 72 146 74T 75T ¥0
ANA OPEN +18 78 84 162 137T 139 ¥0
GENE SARAZEN JUN CLASSIC
JAPAN OPEN
TOKAI CLASSIC +13 80 77 157 119T 119T ¥0
GOLF DIGEST
BRIDGESTONE OPEN
PHILIP MORRIS CHAMPIONSHIP
DAIWA INTERNATIONAL
SUMITOMO VISA TAIHEIYO MASTERS
DUNLOP PHOENIX
CASIO WORLD OPEN
NIPPON SERIES HITACHI CUP
DAIKYO OPEN