片山 晋呉

Shingo KATAYAMA (Age 51)

Eaglepoint Golf Club

日本

JPN

Tour Career Record

Tour Career Record<Professional>

*Career Money and Tour Victories
are based on data since 1973,
and others are based on data since 1985.

Tour Victories

DateTournamentLocationScorePrize
2017/09/06 -09/10ISPS HANDA Match Play Championship(Round of 32 to Final) 2017CHIBA ¥50,000,000
2016/10/27 -10/30Mynavi ABC Championship 2016HYOGO 276 (-12) 67-68-73-68 ¥30,000,000
2015/11/12 -11/15Mitsui Sumitomo VISA Taiheiyo Masters 2015SHIZUOKA 202 (-14) 64-68-70 ¥22,500,000
2014/11/27 -11/30Casio World Open 2014KOCHI 271 (-17) 70-64-72-65 ¥40,000,000
2013/10/03 -10/06Coca-Cola Tokai Classic 2013AICHI 281 (-7) 74-76-64-67 ¥24,000,000
2008/11/13 -11/16Mitsui Sumitomo VISA Taiheiyo Masters 2008SHIZUOKA 272 (-16) 67-68-68-69 ¥40,000,000
2008/10/16 -10/19Japan Open Golf Championship 2008FUKUOKA 283 (-1) 68-72-72-71 ¥40,000,000
2008/05/15 -05/18Japan PGA Championship 2008GUNMA 265 (-23) 67-66-65-67 ¥26,000,000
2007/10/18 -10/21Bridgestone Open 2007CHIBA 270 (-18) 68-67-67-68 ¥22,000,000
2007/06/28 -07/01UBS Japan Golf Tour Championship ShishidoHills 2007IBARAKI 271 (-9) 69-68-67-67 ¥30,000,000
2006/10/26 -10/29ABC Championship 2006HYOGO 271 (-17) 71-70-68-62 ¥24,000,000
2006/08/31 -09/03Fujisankei Classic 2006YAMANASHI 274 (-10) 66-71-68-69 ¥30,000,000
2006/04/27 -04/30The Crowns 2006AICHI 262 (-18) 63-67-62-70 ¥24,000,000
2005/10/27 -10/30ABC Championship 2005HYOGO 274 (-14) 70-65-70-69 ¥24,000,000
2005/10/13 -10/16Japan Open Golf Championship 2005HYOGO 282 (-2) 71-73-70-68 ¥24,000,000
2004/07/08 -07/11Woodone Open Hiroshima 2004HIROSHIMA 266 (-22) 70-63-70-63 ¥20,000,000
2004/04/29 -05/02The Crowns 2004AICHI 264 (-16) 65-64-63-72 ¥24,000,000
2003/10/30 -11/02ABC Championship 2003HYOGO 265 (-23) 64-69-68-64 ¥24,000,000
2003/05/15 -05/18Japan PGA Championship 2003IBARAKI 271 (-17) 71-66-66-68 ¥22,000,000
2002/12/05 -12/08Golf Nippon Series JT Cup 2002TOKYO 261 (-19) 62-66-66-67 ¥30,000,000
2002/09/12 -09/15Suntory Open 2002CHIBA 269 (-15) 68-68-68-65 ¥20,000,000
2001/09/06 -09/09Suntory Open 2001CHIBA 268 (-16) 66-68-68-66 ¥18,000,000
2001/04/19 -04/22Asia Pacific Open Golf Championship Kirin Open 2001IBARAKI 271 (-13) 64-70-70-67 ¥20,000,000
2001/03/08 -03/11Token Corporation Cup 2001MIE 205 (-8) 69-63-73 ¥15,000,000
2000/12/07 -12/10Fancl Open in Okinawa 2000OKINAWA 277 (-11) 66-69-69-73 ¥18,000,000
2000/11/30 -12/03Golf Nippon Series JT Cup 2000TOKYO 271 (-9) 69-67-67-68 ¥30,000,000
2000/11/16 -11/19Dunlop Phoenix Tournament 2000MIYAZAKI 265 (-19) 65-66-66-68 ¥40,000,000
2000/05/18 -05/21Munsingwear Open KSB Cup 2000OKAYAMA 272 (-16) 68-65-66-73 ¥24,000,000
2000/04/20 -04/23Asia Pacific Open Golf Championship Kirin Open 2000IBARAKI 280 (-4) 70-70-70-70 ¥20,000,000
1999/06/03 -06/06JCB Classic Sendai 1999MIYAGI 268 (-16) 69-63-69-67 ¥20,000,000
1998/08/06 -08/09Sanko Grand Summer Championship 1998GUNMA 274 (-14) 67-66-68-73 ¥18,000,000

Playoff Record

  • Win:5 -Lose:3
  • ○5-●3
  • ☆:Winner
DateTournamentResultPlayer
2015/10/01 -10/04Top Cup Tokai Classic 2015 ☆Hyung-Sung KIM
2013/10/03 -10/06Coca-Cola Tokai Classic 2013 Satoshi TOMIYAMA/ Hidemasa HOSHINO
2012/09/27 -09/30Coca-Cola Tokai Classic 2012 ☆Hyun-Woo RYU
2008/11/13 -11/16Mitsui Sumitomo VISA Taiheiyo Masters 2008 Yasuharu IMANO
2006/10/26 -10/29ABC Championship 2006 Y E YANG
2002/05/16 -05/19Japan PGA Championship 2002 ☆Kenichi KUBOYA
1999/06/03 -06/06JCB Classic Sendai 1999 Shigemasa HIGAKI
1998/08/06 -08/09Sanko Grand Summer Championship 1998 Kazuhiko HOSOKAWA