中嶋 常幸

Tommy NAKAJIMA (Age 70)

Shizuhills Country Club

日本

JPN

Tour Career Record

Tour Career Record<Professional>

*Career Money and Tour Victories
are based on data since 1973,
and others are based on data since 1985.

CategoriesResultsTournament
Career Money ¥1,664,953,541
Tour Victories48 ※Including the number of wins as an amateur
9 holes minimum score2929NIPPON SERIES HITACHI CUP 1993 (1993/12/02 ~12/05) JCB Classic Sendai 2004 (2004/06/03 ~06/06)
18 holes minimum score636363636363THE CROWNS 1993 (1993/04/29 ~05/02) GOLF DIGEST 1993 (1993/10/14 ~10/17) Mitsubishi Galant Tournament 1995 (1995/05/25 ~05/28) Pepsi Ube Kosan Tournament 1996 (1996/05/16 ~05/19) Token Corporation Cup 2001 (2001/03/08 ~03/11) JCB Classic Sendai 2004 (2004/06/03 ~06/06)
36 holes minimum score/1-2130YOMIURI OPEN 1991 (1991/06/20 ~06/23)
36 holes minimum score/sequence129Pepsi Ube Kosan Tournament 1996 (1996/05/16 ~05/19)
54 holes minimum score/1-2-3199PEPSI UBE KOSAN 1994 (1994/05/19 ~05/22)
54 holes minimum score/sequence197JCB Classic Sendai 2004 (2004/06/03 ~06/06)
72 holes minimum score266Pepsi Ube Kosan Tournament 1996 (1996/05/16 ~05/19)
9 holes minimum putt999999999THE CROWNS 1989 (1989/04/27 ~04/30) MARUMAN OPEN 1991 (1991/08/22 ~08/25) VISA TAIHEIYO MASTERS 1991 (1991/11/14 ~11/17) PEPSI UBE KOSAN 1992 (1992/05/21 ~05/24) Bridgestone Open 2001 (2001/10/18 ~10/21) Bridgestone Open 2006 (2006/10/19 ~10/22) Mitsubishi Diamond Cup Golf 2009 (2009/05/28 ~05/31) The Championship by LEXUS 2010 (2010/07/08 ~07/11) Dunlop Phoenix 2013 (2013/11/21 ~11/24)
18 holes minimum putt2121MARUMAN OPEN 1991 (1991/08/22 ~08/25) Coca-Cola Tokai Classic 2004 (2004/10/07 ~10/10)
18 holes most birdies999999PGA CHAMPIONSHIP 1986 (1986/07/24 ~07/27) KBC AUGUSTA 1987 (1987/08/27 ~08/30) PEPSI UBE KOSAN 1992 (1992/05/21 ~05/24) ANA OPEN 1993 (1993/09/16 ~09/19) Mitsubishi Galant Tournament 1995 (1995/05/25 ~05/28) Pepsi Ube Kosan Tournament 1996 (1996/05/16 ~05/19)

Tour Victories

DateTournamentLocationScorePrize
2006/11/09 -11/12Mitsui Sumitomo VISA Taiheiyo Masters 2006SHIZUOKA 275 (-13) 71-68-71-65 ¥30,000,000
2002/11/14 -11/17Mitsui Sumitomo VISA Taiheiyo Masters 2002SHIZUOKA 272 (-16) 69-66-67-70 ¥30,000,000
2002/05/30 -06/02Diamond Cup Tournament 2002SAITAMA 269 (-19) 67-66-68-68 ¥20,000,000
1995/05/04 -05/07Fujisankei Classic 1995SHIZUOKA 272 (-12) 66-70-70-66 ¥21,600,000
1994/05/19 -05/22PEPSI UBE KOSAN 1994YAMAGUCHI 268 (-16) 65-67-67-69 ¥14,400,000
1994/04/14 -04/17TSURUYA OPEN 1994HYOGO 279 (-9) 68-70-70-71 ¥18,000,000
1994/03/17 -03/20DYDO-DRINCO SHIZUOKA OPEN 1994SHIZUOKA 280 (-8) 71-71-69-69 ¥18,000,000
1993/12/02 -12/05NIPPON SERIES HITACHI CUP 1993TOKYO 270 (-18) 69-65-69-67 ¥30,000,000
1993/09/16 -09/19ANA OPEN 1993HOKKAIDO 274 (-14) 67-67-67-73 ¥18,000,000
1992/09/03 -09/06MATCHPLAY CHAMPIONSHIP UNISYS CUP 1992TOCHIGI ¥25,000,000
1992/07/30 -08/02NST NIIGATA OPEN 1992NIIGATA 275 (-13) 70-68-67-70 ¥10,800,000
1992/05/21 -05/24PEPSI UBE KOSAN 1992YAMAGUCHI 275 (-13) 67-72-64-72 ¥14,400,000
1991/10/10 -10/13JAPAN OPEN 1991YAMAGUCHI 290 (+2) 72-74-71-73 ¥18,000,000
1991/06/20 -06/23YOMIURI OPEN 1991HYOGO 272 (-16) 65-65-71-71 ¥14,400,000
1990/10/04 -10/07JAPAN OPEN 1990HOKKAIDO 281 (-7) 68-71-73-69 ¥18,000,000
1990/09/13 -09/16ANA OPEN 1990HOKKAIDO 277 (-11) 69-70-68-70 ¥16,200,000
1990/06/28 -07/01KANTO PRO CHAMPIONSHIP 1990TOCHIGI 271 (-13) 67-67-68-69 ¥9,000,000
1987/10/01 -10/04TOKAI CLASSIC 1987AICHI 282 (-6) 71-72-73-66 ¥10,800,000
1986/10/16 -10/19GOLF DIGEST 1986SHIZUOKA 275 (-9) 68-68-67-72 ¥10,800,000
1986/10/09 -10/12JAPAN OPEN 1986KANAGAWA 284 (-4) 70-73-72-69 ¥10,000,000
1986/07/03 -07/06KANTO PRO 1986MIYAGI 269 (-19) 68-69-65-67 ¥5,400,000
1986/06/26 -06/29MIZUNO OPEN 1986ISHIKAWA 239 (-13) 69-65-68-37 ¥9,000,000
1986/05/29 -06/01MITSUBISHI GALANT 1986IBARAKI 280 (-8) 73-68-69-70 ¥10,080,000
1986/05/15 -05/18PGA MATCHPLAY CHAMPIONSHIP 1986IBARAKI ¥10,000,000
1985/11/21 -11/24DUNLOP PHOENIX 1985MIYAZAKI 275 (-13) 67-68-70-70 ¥21,600,000
1985/11/14 -11/17TAIHEIYO MASTERS 1985SHIZUOKA 280 (-8) 67-72-67-74 ¥14,400,000
1985/10/10 -10/13JAPAN OPEN 1985AICHI 285 (-3) 75-68-72-70 ¥10,000,000
1985/09/19 -09/22ANA OPEN 1985HOKKAIDO 277 (-11) 68-71-69-69 ¥9,000,000
1985/07/04 -07/07KANTO PRO 1985SHIZUOKA 274 (-6) 68-70-69-67 ¥4,860,000
1985/06/20 -06/23YOMIURI OPEN 1985HYOGO 275 (-17) 65-71-67-72 ¥7,200,000
1983/05/12 -05/15Japan PGA Match-Play Championship 1983IBARAKI
1984/08/30 -09/02Kanto Open Golf Championship 1984IBARAKI 276 (-8 ) 73-69-65-69
1984/08/02 -08/05Japan PGA Championship 1984SHIZUOKA 275 (-9 ) 68-69-67-71
1983/11/10 -11/13Gold Win Cup Japan vs USA Golf 1983HYOGO 141 (-3 ) 76-65
1983/09/15 -09/18ANA Sapporo Open 1983HOKKAIDO 282 (-6 ) 71-70-72-69
1983/09/08 -09/11Suntory Open 1983CHIBA 274 (-14 ) 66-73-67-68
1983/08/13 -08/14Japan PGA East vs West Match 1983CHIBA 139 (-5 ) 68-71
1983/07/28 -07/31Japan PGA Championship 1983NIIGATA 279 (-9 ) 66-72-69-72
1983/05/19 -05/22MITSUBISHI GALANT 1983IWATE 278 (-10 ) 65-70-71-72
1983/05/12 -05/15Japan PGA Match-Play Championship 1983IBARAKI ( )
1983/03/17 -03/20Shizuoka Open 1983SHIZUOKA 283 (-5 ) 72-72-68-71
1982/12/01 -12/05Golf Nippon Series 1982HYOGO/TOKYO 283 (-17 ) 72-72-66-73
1982/08/14 -08/15Japan PGA East vs West Match 1982TOCHIGI 127 (-17 ) 65-62
1982/06/30 -07/01Naganoken Open 1982NAGANO 137 (-7 ) 70-67
1982/05/06 -05/09Fujisankei Classic 1982SHIZUOKA 277 (-7 ) 67-73-66-71
1982/04/22 -04/25Dunlop International Open 1982IBARAKI 276 (-12 ) 71-66-68-71
1980/05/29 -06/01MITSUBISHI GALANT 1980SHIGA 276 (-12 ) 65-71-72-68
1977/09/22 -09/25Japan PGA Championship 1977GIFU 277 (-11 ) 73-65-67-72
1976/10/21 -10/24GOLF DIGEST 1976SHIZUOKA 279 (-9 ) 68-73-67-71

Playoff Record

  • Win:7 -Lose:6
  • ○7-●6
  • ☆:Winner
DateTournamentResultPlayer
2004/06/03 -06/06JCB Classic Sendai 2004 ☆Takashi KAMIYAMA/ Tomohiro KONDO
2002/06/06 -06/09JCB Classic Sendai 2002 ☆Toru SUZUKI
1994/04/14 -04/17TSURUYA OPEN 1994 Tsutomu HIGA
1994/03/17 -03/20DYDO-DRINCO SHIZUOKA OPEN 1994 Toru NAKAMURA
1992/05/14 -05/17PGA CHAMPIONSHIP 1992 ☆Masahiro KURAMOTO
1991/10/10 -10/13JAPAN OPEN 1991 Noboru SUGAI
1990/11/28 -12/02NIPPON SERIES 1990 ☆Naomichi Joe OZAKI
1986/10/16 -10/19GOLF DIGEST 1986 David ISHII
1985/11/14 -11/17TAIHEIYO MASTERS 1985 David GRAHAM
1983/08/13 -08/14Japan PGA East vs West Match 1983 Saburo FUJIKI
1982/05/06 -05/09Fujisankei Classic 1982 Graham MARSH
1981/10/15 -10/18GOLF DIGEST 1981 ☆Toyotake NAKAO
1978/08/17 -08/20Japan PGA Championship 1978 ☆Fujio KOBAYASHI