Round2updated
  • @:Amateur
  • WD:Withdrawn
  • DQ:Disqualified
GroupTimePlayerAffiliationPositionStartScoreTodayHole
1
07:10 1H Shizuhills CC 109T 139T +9 -1 FIN
Grancielo GC 34T 12T +1 +3 FIN
Miyabishoun 130T 144T +13 +1 FIN
Serizawainternational 20T 12T -1 +1 FIN
2
07:20 1H Totalmedicalsupport 54T 56T +3 +1 FIN
None 8T 12T -3 -1 FIN
TMR 91T 98T +7 +2 FIN
None 109T 131T +9 +1 FIN
3
07:30 1H None 81T 70T +6 +3 FIN
Hokuto 91T 108T +7 +1 FIN
Greenhillseki GC 73T 70T +5 +2 FIN
Takane 8T 23T -3 -2 FIN
4
07:40 1H Tarao CC 81T 23T +6 +7 FIN
Benselcompania 81T 70T +6 +3 FIN
Sunlavieen 20T 41T -1 -2 FIN
Tomycompany 134T 108T +14 +8 FIN
5
07:50 1H None 1 1 -7 0 FIN
None 13T 23T -2 -1 FIN
None 73T 56T +5 +3 FIN
AREX 28T 56T 0 -2 FIN
6
08:00 1H None 42T 41T +2 +1 FIN
Shonan CC 54T 41T +3 +2 FIN
None 4T 41T -4 -5 FIN
Shinwagolf 20T 7T -1 +2 FIN
7
08:15 1H None 42T 41T +2 +1 FIN
CRC Hakusanvillege GC 73T 56T +5 +3 FIN
Acinet 54T 70T +3 0 FIN
None 42T 56T +2 0 FIN
8
08:25 1H CRC Hakusanvillege GC 101T 87T +8 +4 FIN
Woodfriends Shinrinkoen Golf 115T 136T +10 +1 FIN
Amity 42T 70T +2 -1 FIN
None 81T 4T +6 +10 FIN
9
08:35 1H Nagafune CC 13T 12T -2 0 FIN
Misumi 123T 98T +12 +7 FIN
None 118T 98T +11 +6 FIN
Asou CC 123T 144T +12 0 FIN
10
08:45 1H Bandoiwai Jr High school 138T 121T +15 +8 FIN
None 54T 70T +3 0 FIN
I TEM 2T 4T -5 -1 FIN
None 64T 70T +4 +1 FIN
11
08:55 1H Kantohomeservice 138T 108T +15 +9 FIN
None 73T 121T +5 -2 FIN
Newnanso GC 101T 70T +8 +5 FIN
Tokachikaiun 20T 34T -1 -1 FIN
12
09:05 1H None 64T 87T +4 0 FIN
Shizuhills CC 118T 98T +11 +6 FIN
None 34T 41T +1 0 FIN
Amarinesportsclubkenkokan 115T 87T +10 +6 FIN
13
09:20 1H Takushoku University koryo High school 145T 121T +18 +11 FIN
Grandule 42T 56T +2 0 FIN
None 42T 12T +2 +4 FIN
Yuproduction 4T 7T -4 -1 FIN
14
09:30 1H None 2T 23T -5 -4 FIN
Kimurakensetsuunyu 8T 41T -3 -4 FIN
Golfpartner 101T 121T +8 +1 FIN
Kanbungroup 42T 12T +2 +4 FIN
15
09:40 1H Kakogawa GC 123T 139T +12 +2 FIN
Higuchishika Group 64T 41T +4 +3 FIN
Acinet 28T 23T 0 +1 FIN
Takanosu GC 54T 70T +3 0 FIN
16
09:50 1H Golf range Ranran Club 118T 56T +11 +9 FIN
Hoeikosan 8T 7T -3 0 FIN
None 42T 12T +2 +4 FIN
Wakokinzokukogyo 34T 56T +1 -1 FIN
17
10:00 1H Ban trading 109T 108T +9 +3 FIN
None 64T 98T +4 -1 FIN
GMA 64T 56T +4 +2 FIN
EUROZ GOLF 81T 87T +6 +2 FIN
18
10:10 1H Ono Jr Golf Academy 145T 136T +18 +9 FIN
Shishidohills CC 148 144T +24 +12 FIN
Bichukogenhokuho CC 4T 2T -4 +1 FIN
Barakinakayama Golf Center 134T 87T +14 +10 FIN
19
10:20 1H Otakijo GC 142T 131T +17 +9 FIN
Harbor 91T 108T +7 +1 FIN
None 54T 34T +3 +3 FIN
Tamana CC 13T 41T -2 -3 FIN
20
07:10 10H Teramoto 28T 23T 0 +1 FIN
None 20T 12T -1 +1 FIN
JBS 81T 34T +6 +6 FIN
Yamada GC 13T 23T -2 -1 FIN
21
07:20 10H 365 GC 134T 139T +14 +4 FIN
Iidatsusho 64T 56T +4 +2 FIN
None 142T 144T +17 +5 FIN
Among 54T 41T +3 +2 FIN
22
07:30 10H None 42T 98T +2 -3 FIN
Kureha CC 20T 34T -1 -1 FIN
Shinko Creative 4T 7T -4 -1 FIN
TKUTV Kumamoto 54T 7T +3 +6 FIN
23
07:40 10H None 109T 108T +9 +3 FIN
None 8T 2T -3 +2 FIN
None 42T 56T +2 0 FIN
Kyushu GC Yahata C 13T 23T -2 -1 FIN
24
07:50 10H Kochikuroshio CC 118T 131T +11 +3 FIN
None 73T 70T +5 +2 FIN
None 123T 87T +12 +8 FIN
25
08:00 10H Hatsutaseisakujo 101T 56T +8 +6 FIN
None 42T 56T +2 0 FIN
None 81T 12T +6 +8 FIN
Hometec 123T 87T +12 +8 FIN
26
08:15 10H None 118T 121T +11 +4 FIN
None 81T 108T +6 0 FIN
None 28T 23T 0 +1 FIN
None 34T 12T +1 +3 FIN
27
08:25 10H Sagami CC 101T 41T +8 +7 FIN
Hirakawa CC 81T 41T +6 +5 FIN
Himejiaioi CC 134T 87T +14 +10 FIN
None 130T 108T +13 +7 FIN
28
08:35 10H Cosmosound 147 149 +19 +6 FIN
None 140T 139T +16 +6 FIN
FEP 101T 98T +8 +3 FIN
Gracy 109T 131T +9 +1 FIN
29
08:45 10H Tagawashigashitokushima GC 28T 34T 0 0 FIN
GOLF MEISTER 73T 108T +5 -1 FIN
None 91T 108T +7 +1 FIN
Traverse 123T 121T +12 +5 FIN
30
08:55 10H Keiogijyuku University 142T 144T +17 +5 FIN
None 64T 70T +4 +1 FIN
Accordiagarden Shizu 20T 34T -1 -1 FIN
None 13T 4T -2 +2 FIN
31
09:05 10H Sapporo GC 149 151 +30 +14 FIN
Gifumino GC 34T 56T +1 -1 FIN
Sodegaura CC 34T 12T +1 +3 FIN
Amanosan CC 73T 121T +5 -2 FIN
32
09:20 10H Ikebukuroclinic 150 150 +39 +25 FIN
None 123T 70T +12 +9 FIN
None 13T 23T -2 -1 FIN
None 91T 70T +7 +4 FIN
33
09:30 10H None 64T 70T +4 +1 FIN
Royze Corporation 42T 34T +2 +2 FIN
None 91T 121T +7 0 FIN
Kimurakensetsuunyu 115T 98T +10 +5 FIN
34
09:40 10H None 140T 121T +16 +9 FIN
None 20T 41T -1 -2 FIN
Gifuseki CC 81T 108T +6 0 FIN
Kabul 91T 108T +7 +1 FIN
35
09:50 10H Edosaki CC 64T 87T +4 0 FIN
Fukuokaraizan GC 91T 108T +7 +1 FIN
Callawaygolf 91T 121T +7 0 FIN
LGV Funabashi 130T 143 +13 +2 FIN
36
10:00 10H None 54T 41T +3 +2 FIN
Nihonkoun 34T 70T +1 -2 FIN
None 54T 70T +3 0 FIN
TOSHIN 28T 23T 0 +1 FIN
37
10:10 10H None 91T 87T +7 +3 FIN
None 109T 87T +9 +5 FIN
Asami CC WD 136T
None 101T 98T +8 +3 FIN
38
10:20 10H JGM Seveballesteros GC 73T 98T +5 0 FIN
None 34T 41T +1 0 FIN
KasatoriGolf Center 101T 70T +8 +5 FIN
Professionalone 130T 131T +13 +5 FIN