Full Leaderboard
- *:IN start
- WD:Withdrawn
- DQ:Disqualified
Round1updated | Score | Today | Hole | R1 | R2 | R3 | R4 | Total | |
---|---|---|---|---|---|---|---|---|---|
1T Ian Poulter | -7 | -7 | FIN | 64 | 64 | ||||
1T Mark Hubbard | -7 | -7 | FIN | 64 | 64 | ||||
3T Sebastián Muñoz | -6 | -6 | FIN | 65 | 65 | ||||
3T Viktor Hovland | -6 | -6 | FIN | 65 | 65 | ||||
3T Michael Thompson | -6 | -6 | FIN | 65 | 65 | ||||
3T Webb Simpson | -6 | -6 | FIN | 65 | 65 | ||||
3T Dylan Frittelli | -6 | -6 | FIN | 65 | 65 | ||||
3T Brice Garnett | -6 | -6 | FIN | 65 | 65 | ||||
3T Ryan Palmer | -6 | -6 | FIN | 65 | 65 | ||||
10T Erik van Rooyen | -5 | -5 | FIN | 66 | 66 | ||||
10T Matthew NeSmith | -5 | -5 | FIN | 66 | 66 | ||||
10T Jordan Spieth | -5 | -5 | FIN | 66 | 66 | ||||
10T Tony Finau | -5 | -5 | FIN | 66 | 66 | ||||
10T Matt Fitzpatrick | -5 | -5 | FIN | 66 | 66 | ||||
10T Mackenzie Hughes | -5 | -5 | FIN | 66 | 66 | ||||
16T Harris English | -4 | -4 | FIN | 67 | 67 | ||||
16T Patrick Rodgers | -4 | -4 | FIN | 67 | 67 | ||||
16T Vaughn Taylor | -4 | -4 | FIN | 67 | 67 | ||||
16T Ernie Els | -4 | -4 | FIN | 67 | 67 | ||||
16T Brooks Koepka | -4 | -4 | FIN | 67 | 67 | ||||
16T Daniel Berger | -4 | -4 | FIN | 67 | 67 | ||||
16T Rickie Fowler | -4 | -4 | FIN | 67 | 67 | ||||
16T J.T. Poston | -4 | -4 | FIN | 67 | 67 | ||||
16T Christiaan Bezuidenhout | -4 | -4 | FIN | 67 | 67 | ||||
16T Sepp Straka | -4 | -4 | FIN | 67 | 67 | ||||
16T Bryson DeChambeau | -4 | -4 | FIN | 67 | 67 | ||||
16T Max Homa | -4 | -4 | FIN | 67 | 67 | ||||
28T Jim Herman | -3 | -3 | FIN | 68 | 68 | ||||
28T Stewart Cink | -3 | -3 | FIN | 68 | 68 | ||||
28T Joel Dahmen | -3 | -3 | FIN | 68 | 68 | ||||
28T Kevin Kisner | -3 | -3 | FIN | 68 | 68 | ||||
28T C.T. Pan | -3 | -3 | FIN | 68 | 68 | ||||
28T Collin Morikawa | -3 | -3 | FIN | 68 | 68 | ||||
28T Matt Wallace | -3 | -3 | FIN | 68 | 68 | ||||
28T Danny Lee | -3 | -3 | FIN | 68 | 68 | ||||
28T Dustin Johnson | -3 | -3 | FIN | 68 | 68 | ||||
28T Corey Conners | -3 | -3 | FIN | 68 | 68 | ||||
28T Chez Reavie | -3 | -3 | FIN | 68 | 68 | ||||
28T Chesson Hadley | -3 | -3 | FIN | 68 | 68 | ||||
28T Chris Stroud | -3 | -3 | FIN | 68 | 68 | ||||
28T Brendon Todd | -3 | -3 | FIN | 68 | 68 | ||||
28T Andrew Landry | -3 | -3 | FIN | 68 | 68 | ||||
28T Wyndham Clark | -3 | -3 | FIN | 68 | 68 | ||||
28T Brian Stuard | -3 | -3 | FIN | 68 | 68 | ||||
45T Luke List | -2 | -2 | FIN | 69 | 69 | ||||
45T Jason Kokrak | -2 | -2 | FIN | 69 | 69 | ||||
45T Kyle Stanley | -2 | -2 | FIN | 69 | 69 | ||||
45T Cameron Smith | -2 | -2 | FIN | 69 | 69 | ||||
45T Joaquin Niemann | -2 | -2 | FIN | 69 | 69 | ||||
45T Bernhard Langer | -2 | -2 | FIN | 69 | 69 | ||||
45T Carlos Ortiz | -2 | -2 | FIN | 69 | 69 | ||||
45T Harry Higgs | -2 | -2 | FIN | 69 | 69 | ||||
45T Zach Johnson | -2 | -2 | FIN | 69 | 69 | ||||
45T Bubba Watson | -2 | -2 | FIN | 69 | 69 | ||||
45T Jim Furyk | -2 | -2 | FIN | 69 | 69 | ||||
45T Wesley Bryan | -2 | -2 | FIN | 69 | 69 | ||||
45T Abraham Ancer | -2 | -2 | FIN | 69 | 69 | ||||
45T Gary Woodland | -2 | -2 | FIN | 69 | 69 | ||||
45T Matt Jones | -2 | -2 | FIN | 69 | 69 | ||||
45T Alex Noren | -2 | -2 | FIN | 69 | 69 | ||||
45T Branden Grace | -2 | -2 | FIN | 69 | 69 | ||||
45T Lucas Glover | -2 | -2 | FIN | 69 | 69 | ||||
45T Billy Horschel | -2 | -2 | FIN | 69 | 69 | ||||
45T Jason Dufner | -2 | -2 | FIN | 69 | 69 | ||||
45T Ryan Armour | -2 | -2 | FIN | 69 | 69 | ||||
45T Sam Ryder | -2 | -2 | FIN | 69 | 69 | ||||
45T @Spencer Ralston | -2 | -2 | FIN | 69 | 69 | ||||
68T Scott Stallings | -1 | -1 | FIN | 70 | 70 | ||||
68T Sergio Garcia | -1 | -1 | FIN | 70 | 70 | ||||
68T Patton Kizzire | -1 | -1 | FIN | 70 | 70 | ||||
68T Vijay Singh | -1 | -1 | FIN | 70 | 70 | ||||
68T Harold Varner III | -1 | -1 | FIN | 70 | 70 | ||||
68T Patrick Reed | -1 | -1 | FIN | 70 | 70 | ||||
68T Danny Willett | -1 | -1 | FIN | 70 | 70 | ||||
68T Brian Harman | -1 | -1 | FIN | 70 | 70 | ||||
68T Roger Sloan | -1 | -1 | FIN | 70 | 70 | ||||
68T Russell Henley | -1 | -1 | FIN | 70 | 70 | ||||
68T Emiliano Grillo | -1 | -1 | FIN | 70 | 70 | ||||
68T Justin Rose | -1 | -1 | FIN | 70 | 70 | ||||
68T Jhonattan Vegas | -1 | -1 | FIN | 70 | 70 | ||||
68T Tom Hoge | -1 | -1 | FIN | 70 | 70 | ||||
68T Rory Sabbatini | -1 | -1 | FIN | 70 | 70 | ||||
68T Troy Merritt | -1 | -1 | FIN | 70 | 70 | ||||
68T Matt Kuchar | -1 | -1 | FIN | 70 | 70 | ||||
85T Kevin Tway | 0 | 0 | FIN | 71 | 71 | ||||
85T Luke Donald | 0 | 0 | FIN | 71 | 71 | ||||
85T Tyrrell Hatton | 0 | 0 | FIN | 71 | 71 | ||||
85T Charley Hoffman | 0 | 0 | FIN | 71 | 71 | ||||
85T Aaron Baddeley | 0 | 0 | FIN | 71 | 71 | ||||
85T Jason Day | 0 | 0 | FIN | 71 | 71 | ||||
85T Adam Schenk | 0 | 0 | FIN | 71 | 71 | ||||
85T Bud Cauley | 0 | 0 | FIN | 71 | 71 | ||||
85T Jon Rahm | 0 | 0 | FIN | 71 | 71 | ||||
85T Tyler Duncan | 0 | 0 | FIN | 71 | 71 | ||||
85T Bo Van Pelt | 0 | 0 | FIN | 71 | 71 | ||||
85T Charl Schwartzel | 0 | 0 | FIN | 71 | 71 | ||||
85T Peter Malnati | 0 | 0 | FIN | 71 | 71 | ||||
85T Sam Burns | 0 | 0 | FIN | 71 | 71 | ||||
85T Brian Gay | 0 | 0 | FIN | 71 | 71 | ||||
85T Bill Haas | 0 | 0 | FIN | 71 | 71 | ||||
101T Si Woo Kim | +1 | +1 | FIN | 72 | 72 | ||||
101T Sung Kang | +1 | +1 | FIN | 72 | 72 | ||||
101T Xander Schauffele | +1 | +1 | FIN | 72 | 72 | ||||
101T K.H. Lee | +1 | +1 | FIN | 72 | 72 | ||||
101T Doc Redman | +1 | +1 | FIN | 72 | 72 | ||||
101T Rory McIlroy | +1 | +1 | FIN | 72 | 72 | ||||
101T Nate Lashley | +1 | +1 | FIN | 72 | 72 | ||||
101T Adam Long | +1 | +1 | FIN | 72 | 72 | ||||
101T Bronson Burgoon | +1 | +1 | FIN | 72 | 72 | ||||
101T Jazz Janewattananond | +1 | +1 | FIN | 72 | 72 | ||||
101T Davis Love III | +1 | +1 | FIN | 72 | 72 | ||||
101T Justin Thomas | +1 | +1 | FIN | 72 | 72 | ||||
101T Adam Hadwin | +1 | +1 | FIN | 72 | 72 | ||||
101T Maverick McNealy | +1 | +1 | FIN | 72 | 72 | ||||
101T Matthew Wolff | +1 | +1 | FIN | 72 | 72 | ||||
101T Keith Mitchell | +1 | +1 | FIN | 72 | 72 | ||||
101T Michael Kim | +1 | +1 | FIN | 72 | 72 | ||||
101T J.J. Spaun | +1 | +1 | FIN | 72 | 72 | ||||
101T Michael Gligic | +1 | +1 | FIN | 72 | 72 | ||||
120T Aaron Wise | +2 | +2 | FIN | 73 | 73 | ||||
120T Denny McCarthy | +2 | +2 | FIN | 73 | 73 | ||||
120T Scott Brown | +2 | +2 | FIN | 73 | 73 | ||||
120T Kevin Chappell | +2 | +2 | FIN | 73 | 73 | ||||
120T K.J. Choi | +2 | +2 | FIN | 73 | 73 | ||||
120T Rafa Cabrera Bello | +2 | +2 | FIN | 73 | 73 | ||||
120T Charles Howell III | +2 | +2 | FIN | 73 | 73 | ||||
120T Russell Knox | +2 | +2 | FIN | 73 | 73 | ||||
120T Kevin Streelman | +2 | +2 | FIN | 73 | 73 | ||||
120T Ryan Moore | +2 | +2 | FIN | 73 | 73 | ||||
120T Pat Perez | +2 | +2 | FIN | 73 | 73 | ||||
120T Louis Oosthuizen | +2 | +2 | FIN | 73 | 73 | ||||
120T Sungjae Im | +2 | +2 | FIN | 73 | 73 | ||||
120T @Andy Ogletree | +2 | +2 | FIN | 73 | 73 | ||||
134T Byeong Hun An | +3 | +3 | FIN | 74 | 74 | ||||
134T Andrew Putnam | +3 | +3 | FIN | 74 | 74 | ||||
134T Ted Potter, Jr. | +3 | +3 | FIN | 74 | 74 | ||||
134T Matt Every | +3 | +3 | FIN | 74 | 74 | ||||
134T Hideki Matsuyama | +3 | +3 | FIN | 74 | 74 | ||||
134T Jimmy Walker | +3 | +3 | FIN | 74 | 74 | ||||
134T Brandt Snedeker | +3 | +3 | FIN | 74 | 74 | ||||
134T Shane Lowry | +3 | +3 | FIN | 74 | 74 | ||||
142T Talor Gooch | +4 | +4 | FIN | 75 | 75 | ||||
142T Graeme McDowell | +4 | +4 | FIN | 75 | 75 | ||||
142T David Hearn | +4 | +4 | FIN | 75 | 75 | ||||
145T Scott Piercy | +5 | +5 | FIN | 76 | 76 | ||||
145T Victor Perez | +5 | +5 | FIN | 76 | 76 | ||||
145T Austin Cook | +5 | +5 | FIN | 76 | 76 | ||||
145T Lanto Griffin | +5 | +5 | FIN | 76 | 76 | ||||
145T Glen Day | +5 | +5 | FIN | 76 | 76 | ||||
150 Martin Trainer | +9 | +9 | FIN | 80 | 80 | ||||
WD Nick Watney |