Round1updated
  • @:Amateur
  • WD:Withdrawn
  • DQ:Disqualified
  • ●:Qualifiers
GroupTimePlayerAffiliationPositionStartScoreTodayHole
1
07:30 1H Nihonwellness High school 93T +2 +2 FIN
Press Fudosanhanbai 108T +3 +3 FIN
None 129T +5 +5 FIN
Missionvalley GC 64T +1 +1 FIN
2
07:41 1H Delight Works 15T -2 -2 FIN
Cjlogistics 64T +1 +1 FIN
None 117T +4 +4 FIN
Icgreensystems 15T -2 -2 FIN
3
07:52 1H None 117T +4 +4 FIN
None 39T 0 0 FIN
None 93T +2 +2 FIN
K's GOLF LOUNGE 64T +1 +1 FIN
4
08:03 1H Fujiigakuensamukawa High school 117T +4 +4 FIN
JBS 15T -2 -2 FIN
FujiOGMIseoowashi 64T +1 +1 FIN
Mashin Sosetsu 32T -1 -1 FIN
5
08:14 1H GOLF MEISTER 108T +3 +3 FIN
None 93T +2 +2 FIN
Acinet 4T -4 -4 FIN
CRC Hakusanvillege GC 64T +1 +1 FIN
6
08:25 1H FIRST RESORT 93T +2 +2 FIN
None 39T 0 0 FIN
None 64T +1 +1 FIN
Delight Works 15T -2 -2 FIN
7
08:36 1H Rush&Cash 15T -2 -2 FIN
Brickandwood C 39T 0 0 FIN
None 64T +1 +1 FIN
Japan Village GC DQ
8
08:47 1H None 39T 0 0 FIN
Teramoto 39T 0 0 FIN
Onotoyo GC 140 +7 +7 FIN
Heartland 39T 0 0 FIN
9
08:58 1H SHUUEI 39T 0 0 FIN
Greenhillseki GC 39T 0 0 FIN
None 93T +2 +2 FIN
None 32T -1 -1 FIN
10
09:09 1H HG 4T -4 -4 FIN
Funairigolfgarden 39T 0 0 FIN
Ryugasaki CC 64T +1 +1 FIN
Narumi Country Club 32T -1 -1 FIN
11
09:20 1H None 108T +3 +3 FIN
None 2T -5 -5 FIN
Yokohama CC 93T +2 +2 FIN
None 32T -1 -1 FIN
12
09:31 1H Lopia 15T -2 -2 FIN
None 39T 0 0 FIN
Chibaisumi GC 15T -2 -2 FIN
Wakokinzokukogyo 129T +5 +5 FIN
13
09:42 1H Joyx GC Kozuki 136T +6 +6 FIN
Kyowa NT 93T +2 +2 FIN
Chikushigaoka GC 39T 0 0 FIN
Firsthousing 32T -1 -1 FIN
14
09:53 1H None 64T +1 +1 FIN
Kobayashiyoki 15T -2 -2 FIN
None 15T -2 -2 FIN
None 15T -2 -2 FIN
15
10:04 1H Tamana CC 39T 0 0 FIN
Tsukuba CC 129T +5 +5 FIN
Misawakuko Onsen 93T +2 +2 FIN
None 64T +1 +1 FIN
16
10:15 1H Sodegaura CC 9T -3 -3 FIN
TKUTV Kumamoto 9T -3 -3 FIN
Fukuzumiunyusoko 39T 0 0 FIN
Sodegaura CC 9T -3 -3 FIN
17
10:26 1H Among 93T +2 +2 FIN
None 64T +1 +1 FIN
ISPS 64T +1 +1 FIN
ABC GC 64T +1 +1 FIN
18
10:37 1H Viva Golf 15T -2 -2 FIN
Fukuzumiunyusoko 136T +6 +6 FIN
Funabashi CC 93T +2 +2 FIN
KasatoriGolf Center 64T +1 +1 FIN
19
07:30 10H ABC GC 129T +5 +5 FIN
Fukuzumiunyusoko 1 -8 -8 FIN
Dainichidenkikogyo 39T 0 0 FIN
Hokka Hokka Foods 142 +13 +13 FIN
20
07:41 10H None 64T +1 +1 FIN
None 39T 0 0 FIN
Tarao CC 108T +3 +3 FIN
Hometec 4T -4 -4 FIN
21
07:52 10H Hana Financial Group 64T +1 +1 FIN
None 129T +5 +5 FIN
Sakaikawa CC 129T +5 +5 FIN
Shiraishi Golf Academy 39T 0 0 FIN
22
08:03 10H Honma Golf 108T +3 +3 FIN
None 93T +2 +2 FIN
None 108T +3 +3 FIN
Nanzan CC 64T +1 +1 FIN
23
08:14 10H Shinko Creative 64T +1 +1 FIN
Duckgiken 32T -1 -1 FIN
None 15T -2 -2 FIN
Yakitorimasaya 117T +4 +4 FIN
24
08:25 10H VAINER 15T -2 -2 FIN
Akechi GC Hirukawa C 117T +4 +4 FIN
None 64T +1 +1 FIN
Top Works 108T +3 +3 FIN
25
08:36 10H None 117T +4 +4 FIN
None 39T 0 0 FIN
Totsuka CC 39T 0 0 FIN
None 39T 0 0 FIN
26
08:47 10H CRC Hakusanvillege GC 117T +4 +4 FIN
Strixx 64T +1 +1 FIN
Reomakogen GC 64T +1 +1 FIN
NTTNishiNihon Assetplanning 39T 0 0 FIN
27
08:58 10H UMKTV Miyazaki 39T 0 0 FIN
None 64T +1 +1 FIN
Grandprix 32T -1 -1 FIN
None 93T +2 +2 FIN
28
09:09 10H None 136T +6 +6 FIN
None 129T +5 +5 FIN
None 64T +1 +1 FIN
Fujinomiya GC 117T +4 +4 FIN
29
09:20 10H None 64T +1 +1 FIN
None 64T +1 +1 FIN
None WD
None 39T 0 0 FIN
30
09:31 10H Xymax Group 15T -2 -2 FIN
Tomycompany 2T -5 -5 FIN
None 15T -2 -2 FIN
None 64T +1 +1 FIN
31
09:42 10H ISPS 15T -2 -2 FIN
None 39T 0 0 FIN
ISPS 93T +2 +2 FIN
ELPA 64T +1 +1 FIN
32
09:53 10H Sanko GCTanigumiC 15T -2 -2 FIN
Aki GC 39T 0 0 FIN
Ibaragi GC 117T +4 +4 FIN
Toshinholdings 9T -3 -3 FIN
33
10:04 10H Lakeel 9T -3 -3 FIN
4T -4 -4 FIN
Mizuno 9T -3 -3 FIN
None 108T +3 +3 FIN
34
10:15 10H Wave Energy 117T +4 +4 FIN
ISPS 108T +3 +3 FIN
Iidatsusho 93T +2 +2 FIN
Mizuno 4T -4 -4 FIN
35
10:26 10H None 117T +4 +4 FIN
Hatsutaseisakujo 64T +1 +1 FIN
Hamadori Kotsu 141 +8 +8 FIN
None 93T +2 +2 FIN
36
10:37 10H OGAWA GOLF 64T +1 +1 FIN
None 136T +6 +6 FIN
Nisso 39T 0 0 FIN
Shindojimabuil 117T +4 +4 FIN