Round2updated
  • @:Amateur
  • WD:Withdrawn
  • DQ:Disqualified
GroupTimePlayerAffiliationPositionStartScoreTodayHole
1
07:30 1H None 138T 142 +14 +3 FIN
ISPS 11T 32T -2 -3 FIN
None 122T 138T +10 +1 FIN
Hamadori Kotsu 80T 32T +4 +3 FIN
2
07:41 1H Zuiryo 53T 68T +2 -1 FIN
JOG'S shop 53T 92T +2 -2 FIN
FIRST RESORT 38T 5T +1 +3 FIN
None 38T 18T +1 +1 FIN
3
07:52 1H None 25T 50T 0 -2 FIN
Keiyo CC 112T 92T +8 +4 FIN
ISPS 112T 68T +8 +5 FIN
Tomycompany 98T 92T +6 +2 FIN
4
08:03 1H Numazu GC 38T 68T +1 -2 FIN
ISPS 38T 12T +1 +2 FIN
ELECOM 68T 50T +3 +1 FIN
Frontiernokaigo 127T 133T +11 +3 FIN
5
08:14 1H Sanko GCTanigumiC 112T 104T +8 +3 FIN
None 25T 12T 0 +1 FIN
Delight Works 17T 32T -1 -2 FIN
None 38T 32T +1 0 FIN
6
08:25 1H None 105T 114T +7 +1 FIN
Mizuno 38T 18T +1 +1 FIN
IASS 17T 5T -1 +1 FIN
None 98T 68T +6 +3 FIN
7
08:36 1H EUROZ GOLF 38T 32T +1 0 FIN
Ibaragi GC 5T 18T -3 -3 FIN
None 25T 50T 0 -2 FIN
Firsthousing 112T 114T +8 +2 FIN
8
08:47 1H Kobayashiyoki 105T 68T +7 +4 FIN
Aitec 17T 68T -1 -4 FIN
Miyoshi CC 53T 104T +2 -3 FIN
ABC GC 38T 68T +1 -2 FIN
9
08:58 1H Lakewood Corporation 90T 68T +5 +2 FIN
None 105T 104T +7 +2 FIN
Rush&Cash 25T 92T 0 -4 FIN
Hipstyle Holdings 68T 50T +3 +1 FIN
10
09:09 1H Osakagakuin University 53T 50T +2 0 FIN
None 98T 68T +6 +3 FIN
Thequeenshill GC 80T 50T +4 +2 FIN
ISPS 105T 50T +7 +5 FIN
11
09:20 1H Osakagakuin University 11T 32T -2 -3 FIN
Nankaikensetsu 122T 104T +10 +5 FIN
Kabul 68T 50T +3 +1 FIN
None 127T 114T +11 +5 FIN
12
09:31 1H None 90T 68T +5 +2 FIN
My Asset 25T 18T 0 0 FIN
None 11T 12T -2 -1 FIN
NTTNishiNihon Assetplanning 112T 114T +8 +2 FIN
13
09:42 1H None 68T 68T +3 0 FIN
None 5T 12T -3 -2 FIN
Missionvalley GC 11T 32T -2 -3 FIN
14
09:53 1H None 1T 5T -7 -5 FIN
Nanzan CC 122T 133T +10 +2 FIN
None 90T 50T +5 +3 FIN
Top Works 112T 92T +8 +4 FIN
15
10:04 1H Startup Sports Association 138T 114T +14 +8 FIN
None 133T 114T +12 +6 FIN
Makii Sangyo 127T 114T +11 +5 FIN
OGAWA GOLF 38T 104T +1 -4 FIN
16
10:15 1H None 122T 128T +10 +3 FIN
Duckgiken 1T 1T -7 -4 FIN
None 133T 141 +12 +2 FIN
None 53T 18T +2 +2 FIN
17
10:26 1H None 112T 128T +8 +1 FIN
Tokyo GC 80T 50T +4 +2 FIN
Enholdings 38T 92T +1 -3 FIN
Homegrow 127T 128T +11 +4 FIN
18
10:37 1H None 17T 5T -1 +1 FIN
Shiraishi Golf Academy 127T 128T +11 +4 FIN
None 142 138T +18 +9 FIN
None 38T 50T +1 -1 FIN
19
07:30 10H None 5T 18T -3 -3 FIN
Misawakuko Onsen 80T 68T +4 +1 FIN
None 68T 18T +3 +3 FIN
Chikushigaoka GC 38T 18T +1 +1 FIN
20
07:41 10H None 53T 18T +2 +2 FIN
None 53T 50T +2 0 FIN
Hatsutaseisakujo 80T 68T +4 +1 FIN
None 90T 114T +5 -1 FIN
21
07:52 10H Yokohama CC 90T 104T +5 0 FIN
None 53T 50T +2 0 FIN
Acinet 68T 104T +3 -2 FIN
None 53T 18T +2 +2 FIN
22
08:03 10H Fukuzumiunyusoko 120T 68T +9 +6 FIN
None 25T 50T 0 -2 FIN
Hometec 68T 5T +3 +5 FIN
None 25T 50T 0 -2 FIN
23
08:14 10H Reomakogen GC 11T 50T -2 -4 FIN
UMKTV Miyazaki 25T 12T 0 +1 FIN
None 5T 32T -3 -4 FIN
SAIGA 38T 18T +1 +1 FIN
24
08:25 10H K's GOLF LOUNGE 17T 5T -1 +1 FIN
None 3 1T -6 -3 FIN
Brickandwood C 38T 68T +1 -2 FIN
Totsuka CC 17T 32T -1 -2 FIN
25
08:36 10H Icgreensystems 17T 5T -1 +1 FIN
None 68T 68T +3 0 FIN
K's GOLF LOUNGE 25T 18T 0 0 FIN
None 98T 32T +6 +5 FIN
26
08:47 10H None 53T 92T +2 -2 FIN
Sodegaura CC 38T 32T +1 0 FIN
Ikahokokusai CC 133T 133T +12 +4 FIN
None 17T 32T -1 -2 FIN
27
08:58 10H Shonan CC 105T 92T +7 +3 FIN
Wakokinzokukogyo 25T 1T 0 +3 FIN
Otone CC 90T 32T +5 +4 FIN
I TEM 53T 114T +2 -4 FIN
28
09:09 10H Takamatsugold CC 143 133T +24 +16 FIN
Hometec 11T 18T -2 -2 FIN
Shinko Creative 80T 68T +4 +1 FIN
Iidatsusho 80T 92T +4 0 FIN
29
09:20 10H Chuogakuin University 140T 143 +17 +5 FIN
None 98T 18T +6 +6 FIN
Hirakawa CC 120T 114T +9 +3 FIN
Dainichidenkikogyo 90T 114T +5 -1 FIN
30
09:31 10H Funairigolfgarden 25T 68T 0 -3 FIN
None 4 12T -4 -3 FIN
Sodegaura CC 5T 32T -3 -4 FIN
None 80T 50T +4 +2 FIN
31
09:42 10H Tarao CC 105T 128T +7 0 FIN
TKUTV Kumamoto 25T 32T 0 -1 FIN
None 80T 68T +4 +1 FIN
Kyowa NT 133T 104T +12 +7 FIN
32
09:53 10H Delight Works 53T 50T +2 0 FIN
Korea 5T 32T -3 -4 FIN
Keya GC 98T 104T +6 +1 FIN
Delight Works 80T 68T +4 +1 FIN
33
10:04 10H None 53T 32T +2 +1 FIN
None 105T 92T +7 +3 FIN
None 127T 133T +11 +3 FIN
Southernyard 122T 114T +10 +4 FIN
34
10:15 10H None 98T 68T +6 +3 FIN
None 112T 104T +8 +3 FIN
Hikarisangyo 68T 32T +3 +2 FIN
Mana CC 133T 138T +12 +3 FIN
35
10:26 10H Teramoto 25T 1T 0 +3 FIN
Sakaguchi Trading 140T 114T +17 +11 FIN
Acinet 53T 114T +2 -4 FIN
Ota Golf city 68T 68T +3 0 FIN
36
10:37 10H TOSS 90T 92T +5 +1 FIN
JBS 53T 68T +2 -1 FIN
Lopia 68T 68T +3 0 FIN
None 68T 92T +3 -1 FIN