Tournament Summary
Tournament Name | TOSHIN CHALLENGE IN Meishin Yokaichi CC |
---|---|
Tournament Number | 4 |
Tournament Dates | 2019/10/02 ~10/04 |
Club | Meishin Yokaichi Country Club (SHIGA) |
Course | OUT/IN |
Official Site | To Official Site |
Host | |
Total Prize | ¥15,000,000 |
Winning Prize | ¥2,700,000 |
Outline
Qualifying cut Round | Round2 |
---|---|
Top cut Line | Top 60 |
Pairing | Day 1 :4SOME / 2WAY Day 2 :4SOME / 2WAY Day 3 :3SOME / 2WAY Day 4 : / |
Field | 136 |
Broadcast
Please enjoy the tournament on the following TV stations.
Date | Time | Broadcast Round | Broadcaster |
---|---|---|---|
2019/10/02 | 09:00~17:30 | Round 1 | AbemaTV SPORTSチャンネル(生中継) |
2019/10/03 | 09:00~17:30 | Round 2 | AbemaTV SPORTSチャンネル(生中継) |
2019/10/04 | 09:00~15:00 | Round 3 | AbemaTV SPORTSチャンネル(生中継) |
※Broadcast date and time and broadcast content are subject to change.
Weather
Weather classification | Wind direction | Wind speed(m/s) | Temperature(℃) | Number of galleries | |
---|---|---|---|---|---|
DAY1 | Cloudy | SE | 2.6 | 27 | 0 |
DAY2 | Cloudy partly sunny | SE | 6.9 | 27.2 | 0 |
DAY3 | Cloudy partly sunny | WNW | 4 | 26.1 | 0 |