Round2updated
  • @:Amateur
  • WD:Withdrawn
  • DQ:Disqualified
GroupTimePlayerAffiliationPositionStartScoreTodayHole
1
07:20 1H None 93T 83T +4 +2 FIN
Eaglepoint GC 62T 100T +1 -2 FIN
Joyx GC Kozuki 126T 131T +10 +3 FIN
None 111T 131T +6 -1 FIN
2
07:31 1H The Cypress GC 16T 43T -3 -3 FIN
None 43T 100T 0 -3 FIN
Delight Works 62T 43T +1 +1 FIN
Shigaraki CC 22T 9T -2 +1 FIN
3
07:42 1H Nanzan CC 7T 5T -6 -2 FIN
jioworks 33T 9T -1 +2 FIN
Lakeel 33T 30T -1 0 FIN
Numazu GC 16T 43T -3 -3 FIN
4
07:53 1H None 139 131T +18 +11 FIN
None 93T 30T +4 +5 FIN
None 118T 100T +7 +4 FIN
SEGA SAMMY HD 33T 9T -1 +2 FIN
5
08:04 1H None 135T 131T +12 +5 FIN
Profive 4T 17T -8 -6 FIN
Takarazuka GC 73T 118T +2 -3 FIN
None 22T 30T -2 -1 FIN
6
08:15 1H None 131T 139T +11 +2 FIN
GOLF MEISTER 62T 66T +1 0 FIN
Lions CC 126T 131T +10 +3 FIN
NTTNishiNihon Assetplanning 43T 83T 0 -2 FIN
7
08:26 1H Yokohama CC 73T 127T +2 -4 FIN
Royze Corporation 22T 43T -2 -2 FIN
Nihon wellness Sports University 111T 83T +6 +4 FIN
None 93T 118T +4 -1 FIN
8
08:37 1H Yuproduction 33T 43T -1 -1 FIN
None 93T 100T +4 +1 FIN
None 43T 43T 0 0 FIN
None 93T 66T +4 +3 FIN
9
08:48 1H Tokyo University 126T 100T +10 +7 FIN
None 140 143 +19 +8 FIN
Tarao CC 122T 100T +8 +5 FIN
None 104T 118T +5 0 FIN
10
08:59 1H IASS 73T 43T +2 +2 FIN
ISPS 22T 2T -2 +3 FIN
Lakewood Corporation 13T 9T -4 -1 FIN
None 43T 43T 0 0 FIN
11
09:10 1H Icgreensystems 22T 66T -2 -3 FIN
Clovelly CC 43T 30T 0 +1 FIN
Icgreensystems 22T 17T -2 0 FIN
Cjlogistics 43T 43T 0 0 FIN
12
09:21 1H Kagadenshi 22T 30T -2 -1 FIN
Sodegaura CC 22T 17T -2 0 FIN
Segamic 73T 30T +2 +3 FIN
Yamada Shokai 22T 17T -2 0 FIN
13
09:32 1H Sakaikawa CC 9T 5T -5 -1 FIN
Frontiernokaigo 62T 66T +1 0 FIN
Gifuseki CC 62T 100T +1 -2 FIN
Segovia GC inchiyoda 33T 66T -1 -2 FIN
14
09:43 1H None 7T 17T -6 -4 FIN
Yakitorimasaya 33T 17T -1 +1 FIN
None 73T 43T +2 +2 FIN
Hamanako Country Club 4T 9T -8 -5 FIN
15
09:54 1H WEB CASH 73T 100T +2 -1 FIN
Acinet 73T 66T +2 +1 FIN
None 16T 9T -3 0 FIN
None 43T 17T 0 +2 FIN
16
10:05 1H None 9T 30T -5 -4 FIN
Wakokinzokukogyo 33T 83T -1 -3 FIN
None 104T 114T +5 +1 FIN
None 62T 43T +1 +1 FIN
17
10:16 1H Nakanishi Zosen 104T 66T +5 +4 FIN
Delight Works 73T 66T +2 +1 FIN
Rokkokokusai GC 33T 30T -1 0 FIN
Delight Works 43T 30T 0 +1 FIN
18
10:27 1H None 131T 100T +11 +8 FIN
FIRST RESORT WD 43T
Aoyamakogen CC 118T 131T +7 0 FIN
Hamadori Kotsu 104T 127T +5 -1 FIN
19
07:20 10H SINGHA 6 9T -7 -4 FIN
Segamic 104T 100T +5 +2 FIN
None 84T 43T +3 +3 FIN
TKUTV Kumamoto 73T 83T +2 0 FIN
20
07:31 10H UMKTV Miyazaki 131T 138 +11 +3 FIN
Kusatsu CC 43T 83T 0 -2 FIN
None 104T 118T +5 0 FIN
Funairigolfgarden 43T 30T 0 +1 FIN
21
07:42 10H The Cypress GC 104T 114T +5 +1 FIN
Tsukuba CC 93T 66T +4 +3 FIN
Top Works 33T 66T -1 -2 FIN
HOG 135T 139T +12 +3 FIN
22
07:53 10H Tomycompany 122T 43T +8 +8 FIN
Ooka GC 111T 83T +6 +4 FIN
None 84T 30T +3 +4 FIN
23
08:04 10H Hometec 111T 66T +6 +5 FIN
Abiko GC 16T 43T -3 -3 FIN
Hoeikosan 84T 66T +3 +2 FIN
My Asset 9T 30T -5 -4 FIN
24
08:15 10H Sunhills CC 138 142 +16 +6 FIN
Sobu CC 125 118T +9 +4 FIN
ISPS WD 131T
None WD 118T
25
08:26 10H None 131T 139T +11 +2 FIN
None 9T 5T -5 -1 FIN
None 118T 114T +7 +3 FIN
Rokkokokusai GC 43T 66T 0 -1 FIN
26
08:37 10H None 93T 118T +4 -1 FIN
Able 126T 83T +10 +8 FIN
Southernyard 93T 83T +4 +2 FIN
Lakegreen GC 84T 100T +3 0 FIN
27
08:48 10H None 93T 83T +4 +2 FIN
Missionvalley GC 62T 100T +1 -2 FIN
M's 84T 118T +3 -2 FIN
Kakogawa GC 43T 83T 0 -2 FIN
28
08:59 10H Kasugai Seibu Jr High school 122T 118T +8 +3 FIN
None 43T 43T 0 0 FIN
None 111T 66T +6 +5 FIN
Sunhills CC 84T 43T +3 +3 FIN
29
09:10 10H Hana Financial Group 62T 83T +1 -1 FIN
None 2T 2T -9 -4 FIN
None 84T 83T +3 +1 FIN
None 43T 5T 0 +4 FIN
30
09:21 10H Xymax Group 62T 43T +1 +1 FIN
I TEM 22T 43T -2 -2 FIN
Fukuokaraizan GC 93T 43T +4 +4 FIN
K's GOLF LOUNGE 13T 17T -4 -2 FIN
31
09:32 10H Creed Okinawa 73T 66T +2 +1 FIN
None 13T 9T -4 -1 FIN
BONANZA 2T 1 -9 -2 FIN
Romond CC 111T 83T +6 +4 FIN
32
09:43 10H Callawaygolf 1 2T -10 -5 FIN
ISPS 43T 83T 0 -2 FIN
Shinano GC 22T 17T -2 0 FIN
Lopia 16T 17T -3 -1 FIN
33
09:54 10H Nakata Kaikan 73T 43T +2 +2 FIN
None 84T 83T +3 +1 FIN
None 118T 83T +7 +5 FIN
Among 33T 43T -1 -1 FIN
34
10:05 10H None 43T 17T 0 +2 FIN
ITS 43T 30T 0 +1 FIN
Yuki Kogyo 137 127T +14 +8 FIN
Teramoto 43T 17T 0 +2 FIN
35
10:16 10H None 43T 66T 0 -1 FIN
Otone CC 126T 100T +10 +7 FIN
Totsuka CC 16T 17T -3 -1 FIN
None 84T 66T +3 +2 FIN
36
10:27 10H None 111T 127T +6 0 FIN
Chibaisumi GC 93T 114T +4 0 FIN
None 62T 43T +1 +1 FIN
Fukuokaraizan GC 62T 100T +1 -2 FIN