Round1updated
  • @:Amateur
  • WD:Withdrawn
  • DQ:Disqualified
GroupTimePlayerAffiliationPositionStartScoreTodayHole
1
07:30 1H None 85T +2 +2 FIN
None 67T +1 +1 FIN
ELECOM 7T -3 -3 FIN
Duckgiken 44T 0 0 FIN
2
07:41 1H None 26T -1 -1 FIN
Delight Works 26T -1 -1 FIN
jioworks 26T -1 -1 FIN
Daiwaroyal Golf 85T +2 +2 FIN
3
07:52 1H Mass Techno 141T +8 +8 FIN
None 67T +1 +1 FIN
Yakitorimasaya 67T +1 +1 FIN
None 1 -7 -7 FIN
4
08:03 1H Greenpark Daisen GC 125T +5 +5 FIN
Meguro Nihon University High school 26T -1 -1 FIN
Aoyamakogen CC 44T 0 0 FIN
None 26T -1 -1 FIN
5
08:14 1H Daisenar CCC 132T +6 +6 FIN
None 7T -3 -3 FIN
None 3T -5 -5 FIN
None 44T 0 0 FIN
6
08:25 1H Daisenar CCC 132T +6 +6 FIN
Greenpark Daisen GC 145 +10 +10 FIN
None 150 +23 +23 FIN
Fukuokaraizan GC 7T -3 -3 FIN
7
08:36 1H None 149 +21 +21 FIN
None 85T +2 +2 FIN
None 26T -1 -1 FIN
LGV Funabashi 67T +1 +1 FIN
8
08:47 1H Tohokuhukushi University 7T -3 -3 FIN
Enagic 18T -2 -2 FIN
Kochikuroshio CC 132T +6 +6 FIN
TAKA SPORTS 101T +3 +3 FIN
9
08:58 1H None 111T +4 +4 FIN
None 26T -1 -1 FIN
Tsukuba CC 111T +4 +4 FIN
SEGA SAMMY HD 5T -4 -4 FIN
10
09:09 1H None 26T -1 -1 FIN
SINGHA 44T 0 0 FIN
None 101T +3 +3 FIN
None 26T -1 -1 FIN
11
09:20 1H Hoeikosan 141T +8 +8 FIN
Totsuka CC 85T +2 +2 FIN
HOG 44T 0 0 FIN
Misawakuko Onsen 26T -1 -1 FIN
12
09:31 1H None 125T +5 +5 FIN
ITS 7T -3 -3 FIN
Funairigolfgarden 111T +4 +4 FIN
None 18T -2 -2 FIN
13
09:42 1H None 125T +5 +5 FIN
Shido CC 44T 0 0 FIN
Naruo GC 44T 0 0 FIN
Higashihirono GC 3T -5 -5 FIN
14
09:53 1H Kakogawa GC 85T +2 +2 FIN
Hatoyama CC 101T +3 +3 FIN
None 85T +2 +2 FIN
Royze Corporation 18T -2 -2 FIN
15
10:04 1H Totsuka CC 111T +4 +4 FIN
None 7T -3 -3 FIN
None 146T +11 +11 FIN
Segamic 44T 0 0 FIN
16
10:15 1H None 44T 0 0 FIN
Takarazuka GC 44T 0 0 FIN
Kusatsu CC 67T +1 +1 FIN
Fcompany 111T +4 +4 FIN
17
10:26 1H Aitec WD
Lakegreen GC 44T 0 0 FIN
Sobu CC 125T +5 +5 FIN
Among 132T +6 +6 FIN
18
10:37 1H None 7T -3 -3 FIN
None 44T 0 0 FIN
Creed Okinawa 44T 0 0 FIN
Otone CC 44T 0 0 FIN
19
10:48 1H Delight Works 67T +1 +1 FIN
Kagadenshi 2 -6 -6 FIN
Nakanishi Zosen 67T +1 +1 FIN
None 26T -1 -1 FIN
20
07:30 10H Chubugakuin University 67T +1 +1 FIN
Nagafune CC 146T +11 +11 FIN
Officeminami 125T +5 +5 FIN
Shigaraki CC 111T +4 +4 FIN
21
07:41 10H Shinyu CC 7T -3 -3 FIN
None 139T +7 +7 FIN
None 85T +2 +2 FIN
GOLFAS 67T +1 +1 FIN
22
07:52 10H None 101T +3 +3 FIN
None 146T +11 +11 FIN
Otone CC 85T +2 +2 FIN
None 111T +4 +4 FIN
23
08:03 10H Acinet 7T -3 -3 FIN
Nihon wellness Sports University 26T -1 -1 FIN
Iidatsusho 26T -1 -1 FIN
Sushi Tomi 44T 0 0 FIN
24
08:14 10H M's 85T +2 +2 FIN
UMKTV Miyazaki 67T +1 +1 FIN
None 44T 0 0 FIN
None 85T +2 +2 FIN
25
08:25 10H Lions CC 111T +4 +4 FIN
The Cypress GC 26T -1 -1 FIN
Makii Sangyo 67T +1 +1 FIN
None 141T +8 +8 FIN
26
08:36 10H Able 26T -1 -1 FIN
Kimisarazu Golf Links 26T -1 -1 FIN
None 18T -2 -2 FIN
None 85T +2 +2 FIN
27
08:47 10H Greenbirds GC 132T +6 +6 FIN
Thequeenshill GC WD
Kimurakensetsuunyu 125T +5 +5 FIN
14 hills CC 101T +3 +3 FIN
28
08:58 10H None 85T +2 +2 FIN
Rokkokokusai GC 67T +1 +1 FIN
Abiko GC 67T +1 +1 FIN
Golfpartner 139T +7 +7 FIN
29
09:09 10H Yoshino CC 67T +1 +1 FIN
None 111T +4 +4 FIN
Narayagyu CC 111T +4 +4 FIN
None 44T 0 0 FIN
30
09:20 10H OKS Enterprise 67T +1 +1 FIN
Hirakawa CC 111T +4 +4 FIN
None 26T -1 -1 FIN
Missionvalley GC 44T 0 0 FIN
31
09:31 10H None 141T +8 +8 FIN
Akechi GC Hirukawa C 101T +3 +3 FIN
Nanzan CC 111T +4 +4 FIN
Minato Dental Clinic 18T -2 -2 FIN
32
09:42 10H None 67T +1 +1 FIN
GOLF MEISTER 44T 0 0 FIN
AREX 85T +2 +2 FIN
None 132T +6 +6 FIN
33
09:53 10H Yokohama CC 18T -2 -2 FIN
Tsukuba CC 111T +4 +4 FIN
Skyway CC 44T 0 0 FIN
Greenhillseki GC 44T 0 0 FIN
34
10:04 10H None 85T +2 +2 FIN
Golf range Ranran Club 132T +6 +6 FIN
Oakmont GC 67T +1 +1 FIN
None 18T -2 -2 FIN
35
10:15 10H None 26T -1 -1 FIN
Hirakawa CC 67T +1 +1 FIN
TKUTV Kumamoto 85T +2 +2 FIN
East51 7T -3 -3 FIN
36
10:26 10H Fukuokaraizan GC 7T -3 -3 FIN
Chibaisumi GC 101T +3 +3 FIN
None 125T +5 +5 FIN
Kure CC 101T +3 +3 FIN
37
10:37 10H Shinyo CC 44T 0 0 FIN
Hirakawa CC 85T +2 +2 FIN
None 101T +3 +3 FIN
None 18T -2 -2 FIN
38
10:48 10H Tanabe CC 5T -4 -4 FIN
Yuki Kogyo 111T +4 +4 FIN
ELECOM 101T +3 +3 FIN
Thirty Five 44T 0 0 FIN