Round1updated
  • @:Amateur
  • WD:Withdrawn
  • DQ:Disqualified
GroupTimePlayerAffiliationPositionStartScoreTodayHole
1
07:30 1H Asakura GC 27T -1 -1 FIN
SEGA SAMMY HD 42T 0 0 FIN
ELECOM 3T -4 -4 FIN
None 27T -1 -1 FIN
2
07:41 1H None 9T -3 -3 FIN
Eaglepoint GC 55T +1 +1 FIN
kizuna 71T +2 +2 FIN
Delight Works 97T +4 +4 FIN
3
07:52 1H None 55T +1 +1 FIN
Numazu GC 131 +7 +7 FIN
Naruo GC 118T +6 +6 FIN
Lopia 97T +4 +4 FIN
4
08:03 1H None 15T -2 -2 FIN
K's GOLF LOUNGE 55T +1 +1 FIN
Sakaikawa CC 84T +3 +3 FIN
Kyoaigakuen High school 133T +9 +9 FIN
5
08:14 1H Mito Group 84T +3 +3 FIN
None 118T +6 +6 FIN
Duckgiken 42T 0 0 FIN
None 27T -1 -1 FIN
6
08:25 1H ITS 15T -2 -2 FIN
Japan Village GC 42T 0 0 FIN
Sodegaura CC 118T +6 +6 FIN
Nihontaiiku University 27T -1 -1 FIN
7
08:36 1H TOSHIN 107T +5 +5 FIN
None 71T +2 +2 FIN
Delight Works 55T +1 +1 FIN
jioworks 97T +4 +4 FIN
8
08:47 1H M's 3T -4 -4 FIN
Yakitorimasaya 9T -3 -3 FIN
None 118T +6 +6 FIN
Aoyamakogen CC 15T -2 -2 FIN
9
08:58 1H Enagic 71T +2 +2 FIN
Rokkokokusai GC 136 +10 +10 FIN
Frontiernokaigo 107T +5 +5 FIN
Hamadori Kotsu 71T +2 +2 FIN
10
09:09 1H Rokkokokusai GC 42T 0 0 FIN
Kochikuroshio CC 97T +4 +4 FIN
ISPS 15T -2 -2 FIN
None 118T +6 +6 FIN
11
09:20 1H Goldenvalley GC 27T -1 -1 FIN
Nihon wellness Sports University 84T +3 +3 FIN
The Cypress GC 97T +4 +4 FIN
None 27T -1 -1 FIN
12
09:31 1H Totsuka CC 84T +3 +3 FIN
Every 2 -5 -5 FIN
Icgreensystems 55T +1 +1 FIN
Kagadenshi 27T -1 -1 FIN
13
09:42 1H FIRST RESORT 71T +2 +2 FIN
None 27T -1 -1 FIN
None 1 -6 -6 FIN
Teramoto 15T -2 -2 FIN
14
09:53 1H None 71T +2 +2 FIN
None 9T -3 -3 FIN
Segamic 84T +3 +3 FIN
Lakewood Corporation 71T +2 +2 FIN
15
10:04 1H JPAsset Securites Inc 55T +1 +1 FIN
I TEM 27T -1 -1 FIN
Miyoshi CC 42T 0 0 FIN
Yamada Shokai 27T -1 -1 FIN
16
10:15 1H None 133T +9 +9 FIN
None 133T +9 +9 FIN
None 97T +4 +4 FIN
None 15T -2 -2 FIN
17
10:26 1H Nihon University 71T +2 +2 FIN
Tohokuhukushi University 15T -2 -2 FIN
None 42T 0 0 FIN
None 55T +1 +1 FIN
18
07:35 10H Kusatsu CC 55T +1 +1 FIN
Caledonian GC 118T +6 +6 FIN
None 107T +5 +5 FIN
Kanemasu Fruits 55T +1 +1 FIN
19
07:46 10H Koyokaimiyoshi Hospital 84T +3 +3 FIN
Life-do.Plus 118T +6 +6 FIN
None 107T +5 +5 FIN
Royze Corporation 84T +3 +3 FIN
20
07:57 10H Hamanako Country Club 3T -4 -4 FIN
Shinano GC 55T +1 +1 FIN
None 84T +3 +3 FIN
ELPA 55T +1 +1 FIN
21
08:08 10H Southernyard 118T +6 +6 FIN
None 97T +4 +4 FIN
Keiyo CC 15T -2 -2 FIN
None 3T -4 -4 FIN
22
08:19 10H None 55T +1 +1 FIN
Timberam 132 +8 +8 FIN
CRC Hakusanvillege GC 107T +5 +5 FIN
None 71T +2 +2 FIN
23
08:30 10H My Asset 9T -3 -3 FIN
Sushi Tomi 84T +3 +3 FIN
IDO 118T +6 +6 FIN
Mukouhara Golf Center 84T +3 +3 FIN
24
08:41 10H Reomakogen GC 55T +1 +1 FIN
None 42T 0 0 FIN
None 9T -3 -3 FIN
None 71T +2 +2 FIN
25
08:52 10H Reomakogen GC 107T +5 +5 FIN
Among 71T +2 +2 FIN
Ikahokokusai CC 84T +3 +3 FIN
Yasuragikaigo 97T +4 +4 FIN
26
09:03 10H None 107T +5 +5 FIN
None 118T +6 +6 FIN
Missionvalley GC 84T +3 +3 FIN
Enagic 84T +3 +3 FIN
27
09:14 10H Rokkokokusai GC 71T +2 +2 FIN
None 118T +6 +6 FIN
Hirakawa CC 27T -1 -1 FIN
None 15T -2 -2 FIN
28
09:25 10H Sagamihara GC 97T +4 +4 FIN
None 3T -4 -4 FIN
Fukuokaraizan GC 15T -2 -2 FIN
None 97T +4 +4 FIN
29
09:36 10H Golf range Ranran Club 27T -1 -1 FIN
Theroyal GC 42T 0 0 FIN
None 107T +5 +5 FIN
Yuproduction 42T 0 0 FIN
30
09:47 10H Strixx 55T +1 +1 FIN
None 27T -1 -1 FIN
Lakegreen GC 3T -4 -4 FIN
Nanzan CC 27T -1 -1 FIN
31
09:58 10H Taiheiyoclub Gotemba west 107T +5 +5 FIN
None 71T +2 +2 FIN
None 107T +5 +5 FIN
Profive 107T +5 +5 FIN
32
10:09 10H Kosugi CC 9T -3 -3 FIN
Kumamotokuko CC 118T +6 +6 FIN
Daiwaroyal Golf 42T 0 0 FIN
Shigaraki CC 27T -1 -1 FIN
33
10:20 10H UMKTV Miyazaki 15T -2 -2 FIN
None 55T +1 +1 FIN
NTTNishiNihon Assetplanning 55T +1 +1 FIN
None 42T 0 0 FIN
34
10:31 10H UMKTV Miyazaki 42T 0 0 FIN
Tsukuba CC 118T +6 +6 FIN
None 42T 0 0 FIN
None 15T -2 -2 FIN