Past Winners

updated
  • *:Playoff
YearPast WinnersScoreCourseYardPar
1998 Mitsutaka KUSAKABE 280 (-8) 75-68-68-69 Fuji Country Dejima Course (IBARAKI) 707272
1997 Chang-Ting YEH *272 (-16) 67-70-67-68 Fuji Country Dejima Course (IBARAKI) 698072
1996 Hideki KASE 271 (-17) 69-71-68-63 Fuji Country Dejima Course (IBARAKI) 698072
1995 Tetsu NISHIKAWA 269 (-19) 65-67-69-68 Fuji Country Dejima Course (IBARAKI) 698072
1994 Toru SUZUKI 268 (-20) 72-67-65-64 MITSUI TOMAKOMAI GC (HOKKAIDO) 700772
1993 Samson GIMSON 276 (-12) 72-73-64-67 MITSUI TOMAKOMAI GC (HOKKAIDO) 701772
1992 Kiyoshi MUROTA *280 (-8) 71-69-70-70 MITSUI TOMAKOMAI GC (HOKKAIDO) 706172
1991 Naomichi Joe OZAKI *203 (-7) 67-66-70 YASUKOGEN CC (FUKUOKA)
1990 Satoshi HIGASHI 282 (-6) 70-74-64-74 MITSUI TOMAKOMAI GC (HOKKAIDO)
1989 Yoshimi NIIZEKI *271 (-9) 66-69-68-68 IZU NIRAYAMA CC (SHIZUOKA)
1988 Masashi OZAKI 283 (-5) 72-71-72-68 Sanyo Golf Club Yoshii Course (OKAYAMA)
1987 Nobuo SERIZAWA 277 (-7) 70-70-71-66 GIFUSEKI CC (GIFU)
1986 Masashi OZAKI 268 (-20) 68-66-68-66 GAMOU GOLF CLUB (SHIGA)
1985 Naomichi Joe OZAKI 270 (-14) 66-68-68-68 KAWAGOE CC (SAITAMA)
Playoff
1997 Tsukasa WATANABE / Chang-Ting YEH
1992 Masahiro KURAMOTO / Kiyoshi MUROTA
1991 Eiichi ITAI / Naomichi Joe OZAKI
1989 Saburo FUJIKI / Yoshimi NIIZEKI