Full Leaderboard

  • *:IN start
  • WD:Withdrawn
  • DQ:Disqualified
Round2updated
ScoreTodayHole R1 R2 R3 R4Total
+2 +3 FIN 71 75 146
+2 0 FIN 74 72 146
+3 -2 FIN 77 70 147
+3 +2 FIN 73 74 147
+3 0 FIN 75 72 147
+3 +3 FIN 72 75 147
+4 +1 FIN 75 73 148
+4 +4 FIN 72 76 148
+4 +2 FIN 74 74 148
+4 +2 FIN 74 74 148
+4 -1 FIN 77 71 148
+4 +3 FIN 73 75 148
+4 +4 FIN 72 76 148
+5 +2 FIN 75 74 149
+5 +3 FIN 74 75 149
+5 +2 FIN 75 74 149
+5 +4 FIN 73 76 149
+5 +7 FIN 70 79 149
+5 +6 FIN 71 78 149
+6 0 FIN 78 72 150
+6 +3 FIN 75 75 150
+6 +1 FIN 77 73 150
+6 +3 FIN 75 75 150
+6 +5 FIN 73 77 150
+6 +3 FIN 75 75 150
+6 +5 FIN 73 77 150
+7 +3 FIN 76 75 151
+7 +2 FIN 77 74 151
+7 +3 FIN 76 75 151
+7 +3 FIN 76 75 151
+7 +6 FIN 73 78 151
+7 +4 FIN 75 76 151
+7 +6 FIN 73 78 151
+7 +4 FIN 75 76 151
+7 +3 FIN 76 75 151
+7 +5 FIN 74 77 151
+7 +3 FIN 76 75 151
+7 +4 FIN 75 76 151
+8 +3 FIN 77 75 152
+8 +4 FIN 76 76 152
+8 +5 FIN 75 77 152
+8 +6 FIN 74 78 152
+8 +1 FIN 79 73 152
+8 +7 FIN 73 79 152
+8 +7 FIN 73 79 152
+8 +2 FIN 78 74 152
+8 +4 FIN 76 76 152
+8 +2 FIN 78 74 152
+8 +3 FIN 77 75 152
+9 +3 FIN 78 75 153
+9 +6 FIN 75 78 153
+9 +7 FIN 74 79 153
+9 +5 FIN 76 77 153
+9 +7 FIN 74 79 153
+9 +5 FIN 76 77 153
+10 +6 FIN 76 78 154
+10 +7 FIN 75 79 154
+10 +10 FIN 72 82 154
+10 +6 FIN 76 78 154
+10 +2 FIN 80 74 154
+10 +3 FIN 79 75 154
+10 +7 FIN 75 79 154
The following players did not make the cut: +10
+11 +5 FIN 78 77 155
+11 +1 FIN 82 73 155
+11 +7 FIN 76 79 155
+11 +5 FIN 78 77 155
+11 +7 FIN 76 79 155
+11 +4 FIN 79 76 155
+13 +7 FIN 78 79 157
+13 +11 FIN 74 83 157
+13 +7 FIN 78 79 157
+13 +7 FIN 78 79 157
+14 +10 FIN 76 82 158
+14 +6 FIN 80 78 158
+15 +8 FIN 79 80 159
+15 +13 FIN 74 85 159
+15 +6 FIN 81 78 159
+16 +9 FIN 79 81 160
+16 +12 FIN 76 84 160
+16 +8 FIN 80 80 160
+17 +9 FIN 80 81 161
+17 +9 FIN 80 81 161
+17 +11 FIN 78 83 161
+17 +6 FIN 83 78 161
+18 +6 FIN 84 78 162
+18 +12 FIN 78 84 162
+18 +12 FIN 78 84 162
+20 +10 FIN 82 82 164
+26 +17 FIN 81 89 170