Round2updated
  • @:Amateur
  • WD:Withdrawn
  • DQ:Disqualified
GroupTimePlayerAffiliationPositionStartScoreTodayHole
1
07:55 1H None 93T 98T +16 +5 FIN
None 4T 14T -3 -2 FIN
None 24T 9T +1 +3 FIN
Funabashi CC 66T 98T +9 -2 FIN
2
08:06 1H None 77T 69T +11 +6 FIN
Aichi CC 29T 30T +2 +1 FIN
NBP Golf clinic 44T 30T +5 +4 FIN
None 50T 30T +6 +5 FIN
3
08:17 1H Genkai GC 32T 57T +3 -1 FIN
Hamanako Country Club 14T 18T -1 -1 FIN
Pinelake GC 73T 93T +10 +1 FIN
None 56T 75T +7 +1 FIN
4
08:28 1H Delight Works 2 1T -5 -1 FIN
Sakakibara GC 14T 14T -1 0 FIN
None 4T 18T -3 -3 FIN
5
08:39 1H None 103 104 +33 +13 FIN
JKS 37T 18T +4 +4 FIN
None 62T 69T +8 +3 FIN
None 84T 100T +12 -1 FIN
6
08:50 1H Sodegaura CC 11T 9T -2 0 FIN
None 24T 30T +1 0 FIN
None 66T 75T +9 +3 FIN
Miki Yokawa CC WD 40T
7
09:01 1H Housenbo GC 95T 89T +17 +9 FIN
Inuyama CC 3 1T -4 0 FIN
None 4T 1T -3 +1 FIN
None 62T 83T +8 +1 FIN
8
09:12 1H 14 hills CC 50T 83T +6 -1 FIN
Soshin 102 103 +30 +11 FIN
None 24T 9T +1 +3 FIN
Grandeehamanako GC 50T 18T +6 +6 FIN
9
09:23 1H Fugaku CC 19T 9T 0 +2 FIN
None 77T 49T +11 +8 FIN
None 101 93T +24 +15 FIN
Singapore 1 1T -9 -5 FIN
10
09:34 1H None 90T 93T +14 +5 FIN
None 90T 75T +14 +8 FIN
None 19T 18T 0 0 FIN
None 66T 57T +9 +5 FIN
11
09:45 1H Serizawainternational 73T 57T +10 +6 FIN
None 37T 57T +4 0 FIN
Tateshinakougen CC 4T 18T -3 -3 FIN
None 50T 40T +6 +4 FIN
12
09:56 1H None 97T 100T +18 +5 FIN
None 84T 40T +12 +10 FIN
Napara GC 29T 18T +2 +2 FIN
Nakasendo GC 62T 40T +8 +6 FIN
13
10:07 1H ISPS 90T 83T +14 +7 FIN
None 37T 49T +4 +1 FIN
None 66T 57T +9 +5 FIN
Asagiri CC 29T 14T +2 +3 FIN
14
07:50 10H None 37T 18T +4 +4 FIN
Hoshino GC 37T 83T +4 -3 FIN
None 84T 57T +12 +8 FIN
Aigi CC 32T 49T +3 0 FIN
15
08:01 10H None 4T 18T -3 -3 FIN
Katsuragi GC 14T 30T -1 -2 FIN
None 14T 18T -1 -1 FIN
None 44T 69T +5 0 FIN
16
08:12 10H None 77T 57T +11 +7 FIN
Accuracy Golf Studio 24T 30T +1 0 FIN
None 50T 69T +6 +1 FIN
None 93T 89T +16 +8 FIN
17
08:23 10H Kusatsu CC 44T 49T +5 +2 FIN
None 44T 69T +5 0 FIN
Katsuragi GC 19T 8 0 +3 FIN
Owl 56T 57T +7 +3 FIN
18
08:34 10H Tee off 95T 97 +17 +7 FIN
None 24T 30T +1 0 FIN
Fujihakone CC 73T 57T +10 +6 FIN
19
08:45 10H None 50T 57T +6 +2 FIN
Kagurazaka CC 77T 93T +11 +2 FIN
None 19T 9T 0 +2 FIN
20
08:56 10H None 56T 40T +7 +5 FIN
None 44T 40T +5 +3 FIN
None 44T 89T +5 -3 FIN
21
09:07 10H Paradole 14T 1T -1 +3 FIN
None 77T 40T +11 +9 FIN
None 100 75T +22 +16 FIN
CHOKEN 4T 40T -3 -5 FIN
22
09:18 10H Leopalaceresort Guam 56T 30T +7 +6 FIN
Tee off 73T 57T +10 +6 FIN
Nihon Wellness Golf 4T 1T -3 +1 FIN
None 32T 49T +3 0 FIN
23
09:29 10H None 66T 69T +9 +4 FIN
None 37T 49T +4 +1 FIN
Formulation 11T 14T -2 -1 FIN
None 19T 30T 0 -1 FIN
24
09:40 10H Nikke Gifu Center 66T 57T +9 +5 FIN
None 97T 75T +18 +12 FIN
None 87T 75T +13 +7 FIN
None 32T 18T +3 +3 FIN
25
09:51 10H Flatoak 77T 75T +11 +5 FIN
None 87T 89T +13 +5 FIN
Grancielo GC 62T 30T +8 +7 FIN
Narita GC 97T 100T +18 +5 FIN
26
10:02 10H Matsubara Golfgarden 37T 49T +4 +1 FIN
Sakuranomiya GC 32T 18T +3 +3 FIN
None 56T 49T +7 +4 FIN
AGS GC 87T 83T +13 +6 FIN
27
10:13 10H Asahi Intec 11T 1T -2 +2 FIN
Minaga GC 77T 83T +11 +4 FIN
Iidatsusho 56T 75T +7 +1 FIN
Chiba CC 66T 40T +9 +7 FIN