Round1updated
  • @:Amateur
  • WD:Withdrawn
  • DQ:Disqualified
GroupTimePlayerAffiliationPositionStartScoreTodayHole
1
07:00 1H Tokyo Luxury Golf Academy 97T +7 +7 FIN
Tokentado CC Nagoya 60T +2 +2 FIN
Sentosa GC 15T -2 -2 FIN
PROMICS SUPPORTERS 49T +1 +1 FIN
2
07:11 1H None 85T +5 +5 FIN
Toshotechno 32T 0 0 FIN
Sonet Fitness 49T +1 +1 FIN
Taiheiyoclub Sanohillcrest C 5T -4 -4 FIN
3
07:22 1H Yamanashigakuin University 78T +4 +4 FIN
None 104T +8 +8 FIN
Prestage CC 78T +4 +4 FIN
Funabashi CC 104T +8 +8 FIN
4
07:33 1H None 8T -3 -3 FIN
Toshotechno 32T 0 0 FIN
Hirakawa CC 60T +2 +2 FIN
Musashi CCtoyookaC 78T +4 +4 FIN
5
07:44 1H Tohokuhukushi University 49T +1 +1 FIN
Nishiomiya Golf Garden 60T +2 +2 FIN
Southernyard 70T +3 +3 FIN
None 15T -2 -2 FIN
6
07:55 1H Nihontaiiku University 8T -3 -3 FIN
Ojima Golf Center 49T +1 +1 FIN
Daitsu Holdings 32T 0 0 FIN
Shizuoka C Hamaoka C&H 91T +6 +6 FIN
7
08:06 1H None 91T +6 +6 FIN
Sakuranomiya GC 32T 0 0 FIN
NH Bank 60T +2 +2 FIN
Golf Towa 15T -2 -2 FIN
8
08:17 1H Enchanty 110T +10 +10 FIN
Niseko WOW 85T +5 +5 FIN
Iidatsusho 5T -4 -4 FIN
None 85T +5 +5 FIN
9
08:28 1H Royal Auckland GC 21T -1 -1 FIN
None 21T -1 -1 FIN
Professionalone 3T -5 -5 FIN
Tanakuradensha Club 110T +10 +10 FIN
10
08:39 1H Tohokuhukushi University 70T +3 +3 FIN
None 21T -1 -1 FIN
None 97T +7 +7 FIN
None 85T +5 +5 FIN
11
08:50 1H Sakuranomiya GC 8T -3 -3 FIN
None 5T -4 -4 FIN
None 32T 0 0 FIN
Chibaginza CC 3T -5 -5 FIN
12
09:01 1H None 49T +1 +1 FIN
None 32T 0 0 FIN
None 104T +8 +8 FIN
None 21T -1 -1 FIN
13
09:12 1H Nihon University 60T +2 +2 FIN
None 70T +3 +3 FIN
None 49T +1 +1 FIN
None 91T +6 +6 FIN
14
09:23 1H JGM Utunomiya GC 97T +7 +7 FIN
None 108T +9 +9 FIN
None 8T -3 -3 FIN
RE:BIRTH GOLF STUDIO 49T +1 +1 FIN
15
07:00 10H None 8T -3 -3 FIN
None 49T +1 +1 FIN
None 60T +2 +2 FIN
Nihon wellness Sports University 78T +4 +4 FIN
16
07:11 10H None 97T +7 +7 FIN
Hodaka CC 97T +7 +7 FIN
Asukajisho 32T 0 0 FIN
None 78T +4 +4 FIN
17
07:22 10H None 78T +4 +4 FIN
None 60T +2 +2 FIN
Inami Spine and joint hospital 70T +3 +3 FIN
None 60T +2 +2 FIN
18
07:33 10H None 15T -2 -2 FIN
Ryugasaki CC 32T 0 0 FIN
None 85T +5 +5 FIN
Mizobe CC 21T -1 -1 FIN
19
07:44 10H Southernyard 97T +7 +7 FIN
None 32T 0 0 FIN
None 49T +1 +1 FIN
None 104T +8 +8 FIN
20
07:55 10H Senshu University 32T 0 0 FIN
Angel Group 85T +5 +5 FIN
None 1T -6 -6 FIN
ISPS 21T -1 -1 FIN
21
08:06 10H Tokyo International University 112 +13 +13 FIN
Hakone CC 21T -1 -1 FIN
None 21T -1 -1 FIN
J GOLF Kasumigaura 60T +2 +2 FIN
22
08:17 10H None 70T +3 +3 FIN
None 21T -1 -1 FIN
None 70T +3 +3 FIN
Higashimatsuyama CC 32T 0 0 FIN
23
08:28 10H None 32T 0 0 FIN
Shiraishikankouji 21T -1 -1 FIN
Otone CC 78T +4 +4 FIN
None 60T +2 +2 FIN
24
08:39 10H None 70T +3 +3 FIN
SI Group company 21T -1 -1 FIN
Boso CC 1T -6 -6 FIN
None 8T -3 -3 FIN
25
08:50 10H None 91T +6 +6 FIN
Studio Trinity 32T 0 0 FIN
None 8T -3 -3 FIN
JGM Utunomiya GC 91T +6 +6 FIN
26
09:01 10H None 32T 0 0 FIN
Sungood Golf Renshujo 15T -2 -2 FIN
None 97T +7 +7 FIN
Taiheiyoclub NaritaC 70T +3 +3 FIN
27
09:12 10H None 49T +1 +1 FIN
None 91T +6 +6 FIN
Niseko WOW 108T +9 +9 FIN
ReFavor 15T -2 -2 FIN
28
09:23 10H EPAC 49T +1 +1 FIN
None 32T 0 0 FIN
Omotezaokokusai GC 32T 0 0 FIN
Towa Field 32T 0 0 FIN