Round1updated
  • :Eagle
  • :Birdie
  • :Par
  • :Bogey
  • :Double Bogey
  • @:Amateur
  • *:IN start
  • WD:Withdrawn
  • DQ:Disqualified
ScoreCourse123456789OUT101112131415161718INToday
OUT / IN 410579398194408402196569419357545353538538619742720540758035757150
454344354364544343453672
-7* OUT / IN 33 32 -7 (65)
-7 OUT / IN 32 33 -7 (65)
-5* OUT / IN 33 34 -5 (67)
-5* OUT / IN 36 31 -5 (67)
-5 OUT / IN 34 33 -5 (67)
-5* OUT / IN 34 33 -5 (67)
-4 OUT / IN 33 35 -4 (68)
-4* OUT / IN 34 34 -4 (68)
-4* OUT / IN 32 36 -4 (68)
-4 OUT / IN 34 34 -4 (68)
-3* OUT / IN 33 36 -3 (69)
-3* OUT / IN 34 35 -3 (69)
-3* OUT / IN 34 35 -3 (69)
-3* OUT / IN 35 34 -3 (69)
-3* OUT / IN 35 34 -3 (69)
-3 OUT / IN 35 34 -3 (69)
-3 OUT / IN 34 35 -3 (69)
-3* OUT / IN 33 36 -3 (69)
-3* OUT / IN 35 34 -3 (69)
-3 OUT / IN 36 33 -3 (69)
-3 OUT / IN 36 33 -3 (69)
-2* OUT / IN 36 34 -2 (70)
-2 OUT / IN 33 37 -2 (70)
-2 OUT / IN 35 35 -2 (70)
-2 OUT / IN 36 34 -2 (70)
-2 OUT / IN 34 36 -2 (70)
-2* OUT / IN 35 35 -2 (70)
-2 OUT / IN 34 36 -2 (70)
-2 OUT / IN 34 36 -2 (70)
-2 OUT / IN 35 35 -2 (70)
-2 OUT / IN 36 34 -2 (70)
-2* OUT / IN 34 36 -2 (70)
-1 OUT / IN 37 34 -1 (71)
-1* OUT / IN 34 37 -1 (71)
-1* OUT / IN 36 35 -1 (71)
-1* OUT / IN 37 34 -1 (71)
-1 OUT / IN 33 38 -1 (71)
-1* OUT / IN 35 36 -1 (71)
-1* OUT / IN 33 38 -1 (71)
-1* OUT / IN 36 35 -1 (71)
-1* OUT / IN 36 35 -1 (71)
-1* OUT / IN 35 36 -1 (71)
-1* OUT / IN 34 37 -1 (71)
-1* OUT / IN 34 37 -1 (71)
0* OUT / IN 33 +3 39 0 (72)
0 OUT / IN 34 38 0 (72)
0 OUT / IN 35 37 0 (72)
0 OUT / IN 36 36 0 (72)
0 OUT / IN 34 38 0 (72)
0 OUT / IN 36 36 0 (72)
0 OUT / IN 34 38 0 (72)
0* OUT / IN 36 36 0 (72)
0 OUT / IN 37 35 0 (72)
0* OUT / IN 36 36 0 (72)
0* OUT / IN 36 36 0 (72)
+1 OUT / IN 35 38 +1 (73)
+1* OUT / IN 38 35 +1 (73)
+1 OUT / IN 35 38 +1 (73)
+1* OUT / IN 37 36 +1 (73)
+1* OUT / IN 35 38 +1 (73)
+1* OUT / IN 35 38 +1 (73)
+1 OUT / IN 34 39 +1 (73)
+1* OUT / IN 34 39 +1 (73)
+1 OUT / IN 35 38 +1 (73)
+1 OUT / IN 36 37 +1 (73)
+1 OUT / IN 37 36 +1 (73)
+2* OUT / IN 36 38 +2 (74)
+2 OUT / IN 39 35 +2 (74)
+2* OUT / IN 40 34 +2 (74)
+2* OUT / IN 38 36 +2 (74)
+2* OUT / IN 37 37 +2 (74)
+3 OUT / IN 38 37 +3 (75)
+3 OUT / IN 36 39 +3 (75)
+3* OUT / IN 35 40 +3 (75)
+3 OUT / IN 36 39 +3 (75)
+3* OUT / IN 34 41 +3 (75)
+3 OUT / IN 36 39 +3 (75)
+3* OUT / IN 37 38 +3 (75)
+4 OUT / IN 40 36 +4 (76)
+4 OUT / IN 39 37 +4 (76)
+4 OUT / IN 37 39 +4 (76)
+4 OUT / IN 37 39 +4 (76)
+4 OUT / IN 39 37 +4 (76)
+5* OUT / IN 40 37 +5 (77)
+6* OUT / IN 39 39 +6 (78)
+6* OUT / IN 39 39 +6 (78)
+6 OUT / IN 42 36 +6 (78)
+7* OUT / IN 42 37 +7 (79)
+7 OUT / IN 35 +4 44 +7 (79)
+8 OUT / IN 39 41 +8 (80)
+8 OUT / IN 39 +3 41 +8 (80)
+8 OUT / IN 41 39 +8 (80)
+15* OUT / IN 45 42 +15 (87)
規則6.3c(1)の違反の為