Round3updated
  • @:Amateur
  • WD:Withdrawn
  • DQ:Disqualified
GroupTimePlayerAffiliationPositionStartScoreTodayHole
1
07:30 1H Nihon wellness Sports University 42T 54T 0 -2 FIN
Kumamotokuko CC 54T 54T +2 0 FIN
None 74T 54T +6 +4 FIN
ROYAL GREEN 54T 47T +2 +1 FIN
2
07:41 1H None 25T 47T -4 -5 FIN
JGS 54T 47T +2 +1 FIN
None 42T 47T 0 -1 FIN
None 40T 47T -1 -2 FIN
3
07:52 1H Ojima Golf Center 66T 47T +3 +2 FIN
Asoguri-nnhiru CC 47T 47T +1 0 FIN
Sodegaura CC 33T 39T -2 -2 FIN
None 54T 39T +2 +2 FIN
4
08:03 1H Renessance Toyota High school 42T 39T 0 0 FIN
Maeda Clinic 42T 39T 0 0 FIN
None 47T 39T +1 +1 FIN
None 42T 39T 0 0 FIN
5
08:14 1H Shindengroup 25T 39T -4 -4 FIN
None 69T 39T +4 +4 FIN
None 33T 32T -2 -1 FIN
None 29T 32T -3 -2 FIN
6
08:25 1H None 47T 32T +1 +2 FIN
None 33T 32T -2 -1 FIN
None 33T 32T -2 -1 FIN
None 33T 32T -2 -1 FIN
7
08:36 1H None 29T 32T -3 -2 FIN
Nisshogakuen High school 20T 25T -6 -4 FIN
None 33T 25T -2 0 FIN
None 25T 25T -4 -2 FIN
8
08:47 1H None 25T 25T -4 -2 FIN
None 29T 25T -3 -1 FIN
Inuyama CC 20T 25T -6 -4 FIN
Kumamoto Chuo CC 33T 25T -2 0 FIN
9
08:58 1H Shinnihonjyusetu 14T 21T -8 -5 FIN
None 54T 21T +2 +5 FIN
None 40T 21T -1 +2 FIN
Tokyo GC 23T 21T -5 -2 FIN
10
09:09 1H None 23T 18T -5 -1 FIN
None 17T 18T -7 -3 FIN
None 20T 18T -6 -2 FIN
None 14T 16T -8 -3 FIN
11
09:20 1H None 17T 16T -7 -2 FIN
BJC 4T 11T -11 -5 FIN
None 2 11T -14 -8 FIN
Nihonline GC 10T 11T -9 -3 FIN
12
09:31 1H None 4T 11T -11 -5 FIN
The Tradition GC 8T 11T -10 -4 FIN
Ibaraki CC 14T 7T -8 -1 FIN
None 4T 7T -11 -4 FIN
13
09:42 1H Keya GC 10T 7T -9 -2 FIN
Tomei CC 17T 7T -7 0 FIN
None 10T 4T -9 -1 FIN
None 4T 4T -11 -3 FIN
14
09:53 1H Newblossom GC 10T 4T -9 -1 FIN
None 8T 1T -10 -1 FIN
Sakura CC 3 1T -13 -4 FIN
Hirakawa CC 1 1T -16 -7 FIN
15
07:35 10H None 54T 54T +2 0 FIN
Fuji CC 54T 54T +2 0 FIN
None 74T 54T +6 +4 FIN
None 54T 54T +2 0 FIN
16
07:46 10H Kotori Golf 54T 54T +2 0 FIN
RE:BIRTH GOLF STUDIO 69T 62T +4 +1 FIN
None 72T 62T +5 +2 FIN
None 54T 62T +2 -1 FIN
17
07:57 10H None 47T 62T +1 -2 FIN
Shimazu GC 47T 62T +1 -2 FIN
Yokoyama Sangyou 29T 62T -3 -6 FIN
None 72T 62T +5 +2 FIN
18
08:08 10H Kasumigaura CC 78T 62T +7 +4 FIN
Narumi Country Club 54T 62T +2 -1 FIN
MAC Enterprise 54T 71T +2 -2 FIN
Chuogakuin University 47T 71T +1 -3 FIN
19
08:19 10H None 66T 71T +3 -1 FIN
None 81T 74T +9 +4 FIN
None 47T 74T +1 -4 FIN
None 92T 74T +11 +6 FIN
20
08:30 10H Delight Works 69T 74T +4 -1 FIN
None 78T 74T +7 +2 FIN
Minamimobara CC 85T 79T +10 +4 FIN
None 85T 79T +10 +4 FIN
21
08:41 10H Tokobildingservice 78T 81T +7 0 FIN
Yaesu Golf Life 85T 81T +10 +3 FIN
None 74T 81T +6 -1 FIN
None 66T 81T +3 -4 FIN
22
08:52 10H None 85T 81T +10 +3 FIN
Grandprix 74T 81T +6 -1 FIN
Hokulia CC 97T 81T +14 +7 FIN
None 92T 88T +11 +3 FIN
23
09:03 10H None 85T 88T +10 +2 FIN
ISPS 85T 90T +10 +1 FIN
None 85T 90T +10 +1 FIN
Yamabatacontena Manufacturer 81T 90T +9 0 FIN
24
09:14 10H Keiyo CC 81T 93T +9 -1 FIN
None 100T 93T +16 +6 FIN
None 97T 93T +14 +4 FIN
None 96 93T +13 +3 FIN
25
09:25 10H None 81T 97T +9 -2 FIN
None 102T 97T +20 +9 FIN
OneGreen 102T 97T +20 +9 FIN
None 95 97T +12 +1 FIN
26
09:36 10H None 97T 101T +14 +2 FIN
None 92T 101T +11 -1 FIN
Funabashi Country Club 100T 103 +16 +3 FIN
None 105 104T +23 +8 FIN
27
09:47 10H daiyagreenclub WD 104T
None 104 106T +22 +6 FIN
None 106 106T +27 +11 FIN