Past Winners

updated
  • *:Playoff
YearPast WinnersScoreCourseYardPar
2024 Shaun NORRIS 268 (-12) 67-68-65-68 Tokyo Yomiuri Country Club (TOKYO) 700270
2023 Taiga SEMIKAWA 265 (-15) 67-64-66-68 Tokyo Yomiuri Country Club (TOKYO) 702370
2022 Hideto TANIHARA 268 (-12) 66-67-70-65 Tokyo Yomiuri Country Club (TOKYO) 702370
2021 Hideto TANIHARA 268 (-12) 68-67-64-69 Tokyo Yomiuri Country Club (TOKYO) 702370
2020 Chan KIM 272 (-8) 66-66-73-67 Tokyo Yomiuri Country Club (TOKYO) 702370
2019 Ryo ISHIKAWA *272 (-8) 68-70-68-66 Tokyo Yomiuri Country Club (TOKYO) 702370
2018 Satoshi KODAIRA *272 (-8) 66-74-68-64 Tokyo Yomiuri Country Club (TOKYO) 702370
2017 Yusaku MIYAZATO 265 (-15) 69-69-65-62 Tokyo Yomiuri Country Club (TOKYO) 702370
2016 Sang-Hyun PARK 267 (-13) 66-65-71-65 Tokyo Yomiuri Country Club (TOKYO) 702370
2015 Ryo ISHIKAWA 266 (-14) 68-68-63-67 Tokyo Yomiuri Country Club (TOKYO) 702370
2014 Katsumasa MIYAMOTO 271 (-9) 68-67-71-65 Tokyo Yomiuri Country Club (TOKYO) 702370
2013 Yusaku MIYAZATO 267 (-13) 66-66-64-71 Tokyo Yomiuri Country Club (TOKYO) 702370
2012 Hiroyuki FUJITA 262 (-18) 61-66-68-67 Tokyo Yomiuri Country Club (TOKYO) 702370
2011 Hiroyuki FUJITA *200 (-10) 66-70-64 Tokyo Yomiuri Country Club (TOKYO) 701670
2010 Hiroyuki FUJITA 265 (-15) 65-70-64-66 Tokyo Yomiuri Country Club (TOKYO) 701670
2009 Shigeki MARUYAMA *271 (-9) 70-67-70-64 Tokyo Yomiuri Country Club (TOKYO) 701670
2008 Jeev MILKHA SINGH 268 (-12) 64-70-68-66 Tokyo Yomiuri Country Club (TOKYO) 701670
2007 Brendan JONES 269 (-11) 70-70-68-61 Tokyo Yomiuri Country Club (TOKYO) 701670
2006 Jeev MILKHA SINGH 269 (-11) 67-65-67-70 Tokyo Yomiuri Country Club (TOKYO) 701670
2005 Yasuharu IMANO 269 (-11) 72-67-63-67 Tokyo Yomiuri Country Club (TOKYO) 696170
2004 Paul SHEEHAN 266 (-14) 69-65-66-66 Tokyo Yomiuri Coutry Club (TOKYO) 696170
2003 Tetsuji HIRATSUKA 264 (-16) 66-68-63-67 Tokyo Yomiuri Country Club (TOKYO) 696170
2002 Shingo KATAYAMA 261 (-19) 62-66-66-67 Tokyo Yomiuri Country Club (TOKYO) 696170
2001 Katsumasa MIYAMOTO 268 (-12) 72-64-66-66 Tokyo Yomiuri Country Club (TOKYO) 695870
2000 Shingo KATAYAMA 271 (-9) 69-67-67-68 Tokyo Yomiuri Country Club (TOKYO) 695870
1999 Kazuhiko HOSOKAWA 270 (-10) 63-74-69-64 Tokyo Yomiuri Country Club (TOKYO) 695870
1998 Katsumasa MIYAMOTO *275 (-5) 64-67-75-69 Tokyo Yomiuri Country Club (TOKYO) 696070
1997 Shigeki MARUYAMA 268 (-16) 70-63-68-67 Tokyo Yomiuri Country Club (TOKYO) 698371
1996 Masashi OZAKI 262 (-26) 62-68-65-67 Tokyo Yomiuri Country Club (TOKYO) 702272
1995 Masashi OZAKI 272 (-16) 66-67-71-68 Tokyo Yomiuri Country Club (TOKYO) 702272
1994 Hisayuki SASAKI 270 (-14) 68-66-70-66 YOMIURI CC (HYOGO) 700271
1993 Tommy NAKAJIMA 270 (-18) 69-65-69-67 TOKYO YOMIURI CC (TOKYO) 702272
1992 Tze-Ming CHEN 280 (-8) 72-70-66-72 YOMIURI CC (HYOGO) 702372
1991 Naomichi Joe OZAKI 268 (-20) 71-65-66-66 TOKYO YOMIURI CC (TOKYO)
1990 Naomichi Joe OZAKI *275 (-13) 71-69-64-71 YOMIURI CC (TOKYO)
1989 Akiyoshi OHMACHI 278 (-10) 70-73-69-66 YOMIURI CC (TOKYO)
1988 Naomichi Joe OZAKI 275 (-13) 69-70-68-68 YOMIURI CC (TOKYO)
1987 Isao AOKI David ISHII 138 (-7) 67-71 138 (-7) 69-69 YOMIURI CC (TOKYO)
1986 Toru NAKAMURA 275 (-15) 70-70-66-69 YOMIURI CC (TOKYO)
1985 Tateo JET OZAKI 279 (-11) 72-69-67-71 YOMIURI CC (TOKYO)
1984 Toru NAKAMURA 267 (-23 ) 66-66-67-68 Osaka & Tokyo Yomiuri Country Club (HYOGO/TOKYO)
1983 Isao AOKI 281 (-19 ) 70-71-66-74 Yomiuri Country Club & Tokyo Yomiuri Country Club (HYOGO/TOKYO)
1982 Tommy NAKAJIMA 283 (-17 ) 72-72-66-73 Yomiuri Country Club & Tokyo Yomiuri Country Club (HYOGO/TOKYO)
1981 Yutaka HAGAWA 135 (-9 ) 70-65 Tokyo Yomiuri Country Club (TOKYO)
1980 Masashi OZAKI 283 (-7 ) 72-72-71-68 Yomiuri Country Club & Tokyo Yomiuri Country Club (HYOGO/TOKYO)
1979 Isao AOKI 276 (-14 ) 68-71-66-71 Yomiuri Country Club & Tokyo Yomiuri Country Club (HYOGO/TOKYO)
1978 Isao AOKI 282 (-8 ) 69-69-73-71 Osaka,Tokyo Yomiuri Country Club (HYOGO/TOKYO)
1977 Masashi OZAKI 275 (-15 ) 74-66-68-67 Osaka,Tokyo Yomiuri Country Club (HYOGO/TOKYO)
1976 Shinsaku MAEDA 285 (-5 ) 72-70-72-71 Osaka,Tokyo Yomiuri Country Club (HYOGO/TOKYO)
1975 Takashi MURAKAMI 283 (-7 ) 70-72-71-70 Osaka,Tokyo Yomiuri Country Club (HYOGO/TOKYO)
1974 Masashi OZAKI 280 (-10 ) 73-69-70-68 Osaka,Tokyo Yomiuri Country Club (HYOGO/TOKYO)
Playoff
2019 Ryo ISHIKAWA / Brad KENNEDY
2018 Satoshi KODAIRA / Ryo ISHIKAWA / Jung-Gon HWANG
2011 Hiroyuki FUJITA / Toru TANIGUCHI
2009 Shigeki MARUYAMA / Kyung-Tae KIM
1998 Masashi OZAKI / Katsumasa MIYAMOTO
1990 Tommy NAKAJIMA / Naomichi Joe OZAKI
1981 Isao AOKI / Yutaka HAGAWA