B・ジョーンズ

Brendan JONES (Age 49)

Callaway golf

オーストラリア

AUS

Tour Career Record

Tour Victories

DateTournamentLocationScorePrize
2019/04/18 -04/21Token Homemate Cup 2019MIE 269 (-15) 65-69-71-64 ¥26,000,000
2016/09/15 -09/18ANA Open Golf Tournament 2016HOKKAIDO 270 (-18) 66-67-67-70 ¥22,000,000
2013/06/27 -06/30Gate Way To The Open Mizuno Open 2013OKAYAMA 269 (-19) 67-66-68-68 ¥22,000,000
2012/07/26 -07/29Sun Chlorella Classic 2012HOKKAIDO 273 (-15) 69-66-68-70 ¥30,000,000
2012/04/12 -04/15Token Homemate Cup 2012MIE 269 (-15) 68-69-70-62 ¥26,000,000
2011/04/28 -05/01The Crowns 2011AICHI 271 (-9) 67-66-68-70 ¥24,000,000
2010/09/23 -09/26Asia-Pacific Open Golf Championship Panasonic Open 2010HYOGO 207 (-6) 71-70-66 ¥22,500,000
2007/11/29 -12/02Golf Nippon Series JT Cup 2007TOKYO 269 (-11) 70-70-68-61 ¥30,000,000
2007/11/08 -11/11Mitsui Sumitomo VISA Taiheiyo Masters 2007SHIZUOKA 274 (-14) 67-68-69-70 ¥30,000,000
2007/04/19 -04/22Tsuruya Open 2007HYOGO 268 (-16) 67-65-68-68 ¥20,000,000
2006/04/20 -04/23Tsuruya Open 2006HYOGO 273 (-11) 70-68-66-69 ¥20,000,000
2004/06/24 -06/27Gateway To The Open Mizuno Open 2004OKAYAMA 274 (-14) 67-68-70-69 ¥20,000,000
2004/04/22 -04/25Tsuruya Open 2004HYOGO 275 (-9) 64-73-69-69 ¥20,000,000
2003/08/07 -08/10Sun Chlorella Classic 2003HOKKAIDO 280 (-8) 71-73-68-68 ¥26,000,000
2002/10/31 -11/03Philip Morris K.K.Championship 2002HYOGO 269 (-19) 65-67-67-70 ¥40,000,000

Playoff Record

  • Win:3 -Lose:2
  • ○3-●2
  • ☆:Winner
DateTournamentResultPlayer
2011/04/28 -05/01The Crowns 2011 I J JANG
2009/05/28 -05/31Mitsubishi Diamond Cup Golf 2009 ☆Takashi KANEMOTO
2004/06/24 -06/27Gateway To The Open Mizuno Open 2004 Hiroaki IIJIMA
2003/08/07 -08/10Sun Chlorella Classic 2003 Taichi TESHIMA/ Daisuke MARUYAMA
2002/08/08 -08/11Sun Chlorella Classic 2002 ☆Christian PENA/ Naomichi Joe OZAKI