Round4updated
  • @:Amateur
  • WD:Withdrawn
  • DQ:Disqualified
GroupTimePlayerAffiliationPositionStartScoreTodayHole
1
08:00 1H AVANCE 73T 46T +21 +13 FIN
GOLFAS 48T 46T +12 +4 FIN
Sodegaura CC 41T 46T +10 +2 FIN
None 38T 43T +9 +2 FIN
2
08:11 1H Ota Golf city 44T 43T +11 +4 FIN
None 44T 43T +11 +4 FIN
None 25T 38T +4 -2 FIN
None 69 38T +18 +12 FIN
3
08:22 1H Vsign 34T 38T +7 +1 FIN
None 38T 38T +9 +3 FIN
None 41T 38T +10 +4 FIN
Hiroshima CC 41T 34T +10 +5 FIN
4
08:33 1H None 27T 34T +6 +1 FIN
None 27T 34T +6 +1 FIN
JEMTC 27T 34T +6 +1 FIN
None 27T 33 +6 +2 FIN
5
08:44 1H Hiroshima CC 37 30T +8 +5 FIN
None 27T 30T +6 +3 FIN
Taishi CC 17T 30T +2 -1 FIN
Hiroshima CC 25T 26T +4 +2 FIN
6
08:55 1H None 17T 26T +2 0 FIN
JGA Jr Member 27T 26T +6 +4 FIN
The Cypress GC 34T 26T +7 +5 FIN
Kameoka CC 34T 22T +7 +6 FIN
7
09:06 1H None 23T 22T +3 +2 FIN
None 13T 22T +1 0 FIN
None 27T 22T +6 +5 FIN
None 12 17T 0 0 FIN
8
09:17 1H None 17T 17T +2 +2 FIN
None 13T 17T +1 +1 FIN
Takanosu GC 17T 17T +2 +2 FIN
None 9T 17T -1 -1 FIN
9
09:28 1H None 13T 12T +1 +2 FIN
Otanijiroo CC 6T 12T -2 -1 FIN
Konan University 13T 12T +1 +2 FIN
ELECOM 17T 12T +2 +3 FIN
10
09:39 1H None 17T 12T +2 +3 FIN
Takarazuka GC 9T 10T -1 +1 FIN
None 9T 10T -1 +1 FIN
None 38T 9 +9 +12 FIN
11
09:50 1H None 23T 8 +3 +7 FIN
Tamana CC 6T 6T -2 +3 FIN
Kyoto Golf Association 3T 6T -5 0 FIN
Kakogawa GC 3T 4T -5 +1 FIN
12
10:01 1H None 6T 4T -2 +4 FIN
RIZAP GOLF 5 3 -3 +4 FIN
SENKO 2 1T -6 +3 FIN
None 1 1T -10 -1 FIN
13
08:00 10H None 54T 49T +14 +5 FIN
None 44T 49T +11 +2 FIN
None 48T 49T +12 +3 FIN
None 59T 49T +16 +7 FIN
14
08:11 10H Yuki Kogyo 44T 49T +11 +2 FIN
None 48T 49T +12 +3 FIN
Autocentergrandprix 72 49T +20 +11 FIN
Hiroshima CC Hachihonmatsu C 56T 56T +15 +5 FIN
15
08:22 10H Shutec 53 56T +13 +3 FIN
None 54T 56T +14 +4 FIN
None 64T 56T +17 +7 FIN
HOG 48T 56T +12 +2 FIN
16
08:33 10H None 64T 61T +17 +6 FIN
None 64T 61T +17 +6 FIN
None 59T 61T +16 +5 FIN
None 48T 61T +12 +1 FIN
17
08:44 10H None 56T 61T +15 +4 FIN
None 59T 66T +16 +4 FIN
None 59T 66T +16 +4 FIN
None 64T 66T +17 +5 FIN
18
08:55 10H Tarao CC 64T 69 +17 +4 FIN
Tarao CC 75T 70 +22 +8 FIN
None 59T 71T +16 +1 FIN
None 70T 71T +19 +4 FIN
19
09:06 10H None 56T 73T +15 -1 FIN
None 81T 73T +26 +10 FIN
Sakakibara GC 73T 73T +21 +5 FIN
None 79T 76T +24 +7 FIN
20
09:17 10H Tokyo GC 75T 76T +22 +5 FIN
None 70T 76T +19 +2 FIN
None 79T 79T +24 +6 FIN
None 77T 79T +23 +5 FIN
21
09:28 10H None 77T 81 +23 +4 FIN
None 81T 82 +26 +6 FIN
None 83 83T +27 +6 FIN
None 84 83T +33 +12 FIN
22
09:39 10H None 85T 85T +34 +11 FIN
None 88 85T +36 +13 FIN
None 85T 87 +34 +9 FIN
None 89 88T +38 +11 FIN
23
09:50 10H None 90 88T +41 +14 FIN
None 87 88T +35 +8 FIN
None 91 91 +45 +15 FIN
24
10:01 10H None 92 92 +57 +9 FIN
None 94 93 +62 +13 FIN
None 93 94 +58 +7 FIN