Round4updated
  • @:Amateur
  • WD:Withdrawn
  • DQ:Disqualified
GroupTimePlayerAffiliationPositionStartScoreTodayHole
1
08:00 1H Yonex 76T 48T +12 +9 FIN
Tsukuba CC 40T 45T +3 +1 FIN
Horai CC 33T 45T +2 0 FIN
None 51T 45T +5 +3 FIN
2
08:11 1H Morinokoen GC 46T 37T +4 +3 FIN
None 31T 37T +1 0 FIN
Yamada Shokai 46T 37T +4 +3 FIN
Kochikuroshio CC 40T 37T +3 +2 FIN
3
08:22 1H None 40T 37T +3 +2 FIN
JEMTC 40T 37T +3 +2 FIN
None 21T 37T -1 -2 FIN
None 46T 37T +4 +3 FIN
4
08:33 1H ISPS 33T 29T +2 +2 FIN
Arrowace GC 21T 29T -1 -1 FIN
None 20 29T -2 -2 FIN
Kusatsu CC 28T 29T 0 0 FIN
5
08:44 1H None 28T 29T 0 0 FIN
A-truck 33T 29T +2 +2 FIN
None 12T 29T -5 -5 FIN
None 51T 29T +5 +5 FIN
6
08:55 1H Sohokai 28T 25T 0 +1 FIN
None 31T 25T +1 +2 FIN
None 21T 25T -1 0 FIN
Yuproduction 33T 25T +2 +3 FIN
7
09:06 1H Kumamoto Chuo CC 21T 18T -1 +1 FIN
None 16T 18T -4 -2 FIN
jioworks 8T 18T -6 -4 FIN
My Asset 12T 18T -5 -3 FIN
8
09:17 1H Asakura GC 21T 18T -1 +1 FIN
None 8T 18T -6 -4 FIN
ISPS 21T 18T -1 +1 FIN
None 12T 16T -5 -2 FIN
9
09:28 1H Maru 16T 16T -4 -1 FIN
None 12T 13T -5 -1 FIN
None 33T 13T +2 +6 FIN
Nihon University 3T 13T -8 -4 FIN
10
09:39 1H ISPS 21T 12 -1 +4 FIN
Otone CC 8T 8T -6 0 FIN
Yokawa Country Club 16T 8T -4 +2 FIN
Teramoto 3T 8T -8 -2 FIN
11
09:50 1H None 6T 8T -7 -1 FIN
Nomuraya 40T 4T +3 +10 FIN
None 3T 4T -8 -1 FIN
SHUUEI 19 4T -3 +4 FIN
12
10:01 1H None 8T 4T -6 +1 FIN
None 1 3 -11 -3 FIN
None 2 1T -9 0 FIN
None 6T 1T -7 +2 FIN
13
08:00 10H None 33T 48T +2 -1 FIN
Rokkokokusai GC 66 50 +9 +5 FIN
None 67T 51T +10 +5 FIN
Joyo CC 67T 51T +10 +5 FIN
14
08:11 10H EUROZ GOLF 46T 51T +4 -1 FIN
None 46T 51T +4 -1 FIN
Numazu GC 56T 51T +6 +1 FIN
Eaglepoint GC 62T 51T +8 +3 FIN
15
08:22 10H None 56T 51T +6 +1 FIN
Frontiernokaigo 82T 51T +13 +8 FIN
Misawakuko Onsen 33T 59T +2 -4 FIN
networkcorporation 51T 59T +5 -1 FIN
16
08:33 10H Fukuoka Century GC 76T 59T +12 +6 FIN
Hometec 59T 59T +7 +1 FIN
None 51T 59T +5 -1 FIN
JKS 82T 59T +13 +7 FIN
17
08:44 10H Life Design 40T 65T +3 -4 FIN
None 67T 65T +10 +3 FIN
TKK 59T 65T +7 0 FIN
Funabashi CC 56T 65T +6 -1 FIN
18
08:55 10H Icgreensystems 62T 65T +8 +1 FIN
None 59T 70T +7 -1 FIN
Kanemasu Fruits 62T 70T +8 0 FIN
Nihon wellness Sports University 76T 70T +12 +4 FIN
19
09:06 10H Fukuikogyo University 73T 70T +11 +3 FIN
None 67T 70T +10 +2 FIN
None 67T 75T +10 +1 FIN
Shinano GC 62T 75T +8 -1 FIN
20
09:17 10H None 82T 75T +13 +4 FIN
None 51T 75T +5 -4 FIN
ELPA 85T 79T +14 +4 FIN
CRC Hakusanvillege GC 73T 79T +11 +1 FIN
21
09:28 10H Ayama CC 73T 81T +11 0 FIN
Tamagawa Kousan 67T 81T +10 -1 FIN
Shiraishi Golf Academy 85T 81T +14 +3 FIN
Nihon Wellness Golf 76T 81T +12 +1 FIN
22
09:39 10H Tohokuhukushi University 76T 81T +12 +1 FIN
GOLF MEISTER 87 86 +15 +1 FIN
Tsukuba CC 88 87 +17 +2 FIN
None 76T 88 +12 -5 FIN
23
09:50 10H None 91 89T +30 +10 FIN
None 89 89T +23 +3 FIN
KYcorporation 90 91 +28 +5 FIN